| Estado: | |
| Fecha: | 25 MAY 1943 |
| Tipo: | Short Sunderland III |
| Operador: | Royal Air Force - RAF |
| Registración: | DD846 |
| Numéro de série: | |
| Año de Construcción: | |
| Tripulación: | Fatalidades: / Ocupantes: |
| Pasajeros: | Fatalidades: / Ocupantes: |
| Total: | Fatalidades: 11 / Ocupantes: 11 |
| Daños en la Aeronave: | Anulado |
| Consecuencias: | Written off (damaged beyond repair) |
| Ubicación: | de la costa de Clare Island, Clew Bay (Irlanda)
 |
| Fase: | En ruta (ENR) |
| Naturaleza: | Militar |
| Aeropuerto de Salida: | ? |
| Aeropuerto de Llegada: | ? |
Descripción:Lost when returning from a patrol mission.
Fuentes:
» Foreign Aircraft Landings in Ireland 1939 - 1946
Fotos
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.