| Estado: | |
| Fecha: | 28 ENE 1945 |
| Tipo: | Consolidated PBY-5 Catalina |
| Operador: | United States Navy |
| Registración: | 08411 |
| Numéro de série: | |
| Año de Construcción: | |
| Tripulación: | Fatalidades: / Ocupantes: |
| Pasajeros: | Fatalidades: / Ocupantes: |
| Total: | Fatalidades: 5 / Ocupantes: 10 |
| Daños en la Aeronave: | Anulado |
| Consecuencias: | Written off (damaged beyond repair) |
| Ubicación: | St Johns River, FL (Estados Unidos de América)
|
| Fase: | Aterrizaje (LDG) |
| Naturaleza: | Militar |
| Aeropuerto de Salida: | ? |
| Aeropuerto de Llegada: | ? |
Descripción:Flew into water during landing.
Fuentes:
»
US Navy and US Marine Corps Aircraft Serial Numbers and Bureau Numbers--1911 to Present / Joe Baugher
Fotos
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.