| Estado: | |
| Fecha: | 10 ABR 1958 |
| Tipo: | Douglas C-53-DO (DC-3) |
| Operador: | Iberia |
| Registración: | EC-ABN |
| Numéro de série: | 7346 |
| Año de Construcción: | 1942 |
| Tripulación: | Fatalidades: 0 / Ocupantes: |
| Pasajeros: | Fatalidades: 0 / Ocupantes: |
| Total: | Fatalidades: 0 / Ocupantes: |
| Daños en la Aeronave: | Anulado |
| Consecuencias: | Written off (damaged beyond repair) |
| Ubicación: | Palma de Mallorca (España)
|
| Fase: | Desconocido (UNK) |
| Naturaleza: | Desconocido |
| Aeropuerto de Salida: | Palma de Mallorca Airport (PMI/LEPA), España |
| Aeropuerto de Llegada: | Barcelona Airport (BCN/LEBL), España |
Descripción:Engine trouble on takeoff forced the crew to return to Palma. A belly landing was carried out in a field near the airport.
Fuentes:
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Palma de Mallorca Airport to Barcelona Airport as the crow flies is 201 km (125 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.