Status: | |
Date: | Saturday 2 April 1960 |
Type: | ![]() Lockheed P2V-2 Neptune |
Operator: | United States Navy |
Registration: | registration unknown |
MSN: | |
First flight: | |
Crew: | Fatalities: 3 / Occupants: 7 |
Passengers: | Fatalities: 0 / Occupants: 0 |
Total: | Fatalities: 3 / Occupants: 7 |
Aircraft damage: | Damaged beyond repair |
Location: | 6,5 km (4.1 mls) from Memphis NAS, TN (![]() |
Phase: | Initial climb (ICL) |
Nature: | Military |
Departure airport: | Memphis NAS, TN (NQA/KNQA), United States of America |
? |