| Status: | |
| Datum: | 23 MAI 1960 |
| Zeit: | 11:52 EST |
| Flugzeugtyp: | Convair CV-880-22-1 |
| Fluggesellschaft: | Delta Air Lines |
| Kennzeichen: | N8804E |
| Werknummer: | 22-00-16 |
| Baujahr: | 1960 |
| Besatzung: | Todesopfer: 4 / Insassen: 4 |
| Fluggäste: | Todesopfer: 0 / Insassen: 0 |
| Gesamt: | Todesopfer: 4 / Insassen: 4 |
| Sachschaden: | Zerstört |
| Konsequenzen: | Written off (damaged beyond repair) |
| Unfallort: | Atlanta Airport, GA (ATL) (USA)
 |
| Flugphase: | Anfangssteigflug (ICL) |
| Betriebsart: | Ausbildungsflug |
| Flug von: | Atlanta Municipal Airport, GA (ATL/KATL), USA |
| Flug nach: | Atlanta Municipal Airport, GA (ATL/KATL), USA |
| Flugnummer: | 1903 |
Unfallbericht:Shortly after lift-off, the aircraft assumed a nose high attitude, banked steeply to the left and crashed nose down.
PROBABLE CAUSE: "The aircraft was stalled, for reasons undetermined, at an altitude too low to effect recovery."
Informationsquelle:
» WCAA 2nd ed. / C.Y. Kimura
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Atlanta Municipal Airport, GA to Atlanta Municipal Airport, GA as the crow flies is 0 km (0 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.