Status: | |
Date: | Friday 3 February 1961 |
Time: | 23:50 |
Type: | ![]() Douglas C-47A-20-DK (DC-3) |
Operator: | Garuda Indonesia Airways |
Registration: | PK-GDY |
MSN: | 13052 |
First flight: | 1944 |
Total airframe hrs: | 18829 |
Engines: | 2 Pratt & Whitney R-1830-92 |
Crew: | Fatalities: 5 / Occupants: 5 |
Passengers: | Fatalities: 21 / Occupants: 21 |
Total: | Fatalities: 26 / Occupants: 26 |
Aircraft damage: | Missing |
Aircraft fate: | Presumed damaged beyond repair |
Location: | off Madura Island (![]() |
Phase: | En route (ENR) |
Nature: | Domestic Scheduled Passenger |
Departure airport: | Surabaya-Juanda Airport (SUB/WARR), Indonesia |
Balikpapan-Sepingan Airport (BPN/WALL), Indonesia | |
Flightnumber: | 542 |