| Estado: | |
| Fecha: | 31 JUI 1961 |
| Hora: | 19:05 |
| Tipo: | Douglas C-47B-35-DK |
| Operador: | Royal Australian Air Force - RAAF |
| Registración: | A65-106 |
| Numéro de série: | 16542/33290 |
| Año de Construcción: | 1945 |
| Motores: | 2 Pratt & Whitney R-1830-90C |
| Tripulación: | Fatalidades: 4 / Ocupantes: 4 |
| Pasajeros: | Fatalidades: 0 / Ocupantes: 3 |
| Total: | Fatalidades: 4 / Ocupantes: 7 |
| Daños en la Aeronave: | Anulado |
| Consecuencias: | Written off (damaged beyond repair) |
| Ubicación: | cerca Pearce, WA (Australia)
 |
| Fase: | En ruta (ENR) |
| Naturaleza: | Militar |
| Aeropuerto de Salida: | Pearce Airport, WA (YPEA), Australia |
| Aeropuerto de Llegada: | Edinburgh RAAF Station, Australia |
Descripción:Crashed on a hillside shortly after takeoff. The C-47 was returning home after calibrating the Muchea Tracking Station in support of NASA's Mercury space launch project.
Fuentes:
»
Australian Military Aircraft Serials and Aircraft History web site
Fotos
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.