| Estado: | |
| Fecha: | 10 SEP 1962 |
| Hora: | 11:05 |
| Tipo: | Boeing KC-135A-BN Stratotanker |
| Operador: | United States Air Force - USAF |
| Registración: | 60-0352 |
| Numéro de série: | 18127/466 |
| Año de Construcción: | 1961-05-03 (1 year 4 months) |
| Horas Totales de la Célula: | 303 |
| Motores: | 4 Pratt & Whitney J57-P |
| Tripulación: | Fatalidades: 4 / Ocupantes: 4 |
| Pasajeros: | Fatalidades: 40 / Ocupantes: 40 |
| Total: | Fatalidades: 44 / Ocupantes: 44 |
| Daños en la Aeronave: | Anulado |
| Consecuencias: | Written off (damaged beyond repair) |
| Ubicación: | 32 km (20 milles) NE of Spokane, WA (Estados Unidos de América)
 |
| Fase: | Aproximación (APR) |
| Naturaleza: | Militar |
| Aeropuerto de Salida: | Rapid City-Ellsworth AFB, SD (RCA), Estados Unidos de América |
| Aeropuerto de Llegada: | Spokane-Fairchild AFB, WA (SKA/KSKA), Estados Unidos de América |
Descripción:The KC-135 was descending for Fairchild AFB when it flew into a fog shrouded ravine on the 5271-foot high Mount Kit Carson.
Fuentes:
Sample newspaper article from Newspaperarchive.com
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Rapid City-Ellsworth AFB, SD to Spokane-Fairchild AFB, WA as the crow flies is 1180 km (738 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.