Status: | |
Date: | Thursday 2 January 1964 |
Type: | ![]() Douglas C-124C Globemaster II |
Operator: | United States Air Force - USAF |
Registration: | 52-0968 |
MSN: | 43877 |
First flight: | |
Engines: | 4 Pratt & Whitney R-4360-20WA |
Crew: | Fatalities: 8 / Occupants: 8 |
Passengers: | Fatalities: 1 / Occupants: 1 |
Total: | Fatalities: 9 / Occupants: 9 |
Aircraft damage: | Missing |
Aircraft fate: | Presumed damaged beyond repair |
Location: | 1200 km (750 mls) W off Hawaii (![]() |
Phase: | En route (ENR) |
Nature: | Military |
Departure airport: | Wake Island Airport (AWK/PAWK), U.S. Minor Outlying Islands |
Honolulu-Hickam AFB, HI (HIK), United States of America |