Estado: | |
Fecha: | sábado 6 febrero 1965 |
Hora: | 08:36 |
Tipo: |  Douglas DC-6B |
Operador: | LAN Chile |
Registración: | CC-CCG |
Numéro de série: | 45513/1004 |
Año de Construcción: | 1958 |
Horas Totales de la Célula: | 17085 |
Motores: | 4 Pratt & Whitney R-2800 |
Tripulación: | Fatalidades: 7 / Ocupantes: 7 |
Pasajeros: | Fatalidades: 80 / Ocupantes: 80 |
Total: | Fatalidades: 87 / Ocupantes: 87 |
Daños en la Aeronave: | Destruido |
Consecuencias: | Written off (damaged beyond repair) |
Ubicación: | cerca San José Volcano ( Chile)
|
Elevación del lugar del accidente: | 3658 m (12001 feet) amsl |
Fase: | En ruta (ENR) |
Naturaleza: | Vuelo Internacional Programado |
Aeropuerto de Salida: | Santiago-Los Cerrillos Airport (ULC/SCTI), Chile |
Aeropuerto de Llegada: | Buenos Aires/Ezeiza-Ministro Pistarini Airport, BA (EZE/SAEZ), Argentina |
Número de Vuelo: | 107 |
Descripción:Struck a mountain at FL120 in the Las Melosas area of the Andes.
Probable Cause:
PROBABLE CAUSE: "The pilot failed to adopt the correct procedure for climbing out of Santiago."
Fuentes:
» ICAO Circular 88-AN/74 (3-6)
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Santiago-Los Cerrillos Airport to Buenos Aires/Ezeiza-Ministro Pistarini Airport, BA as the crow flies is 1125 km (703 miles).
Accident location: Global; accuracy within tens or hundreds of kilometers.
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.