| Estado: | |
| Fecha: | 10 ABR 1968 |
| Tipo: | Bristol 170 Freighter 31E |
| Operador: | SAFE Air |
| Registración: | ZK-CPU |
| Numéro de série: | 13125 |
| Año de Construcción: | |
| Motores: | 2 Bristol Hercules 734 |
| Tripulación: | Fatalidades: 0 / Ocupantes: 0 |
| Pasajeros: | Fatalidades: 0 / Ocupantes: 0 |
| Total: | Fatalidades: 0 / Ocupantes: 0 |
| Daños en la Aeronave: | Anulado |
| Consecuencias: | Written off (damaged beyond repair) |
| Ubicación: | Wellington International Airport (WLG) (Nueva Zelanda)
|
| Fase: | En Espera (STD) |
| Naturaleza: | - |
| Aeropuerto de Salida: | - |
| Aeropuerto de Llegada: | - |
Descripción:Damaged beyond repair by tropical cyclone Gisselle. The Bristol was lifted from its restraints and landed on both wingtips.
The airplane was later used for fire-training and scrapped.
Fuentes:
Fotos
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.