| Estado: | |
| Fecha: | 28 SEP 1971 |
| Hora: | ca 12:00 |
| Tipo: | Douglas DC-3A-414A |
| Operador: | Cruzeiro do Sul |
| Registración: | PP-CBV |
| Numéro de série: | 4977 |
| Año de Construcción: | 1943 |
| Motores: | 2 Pratt & Whitney R-1830 |
| Tripulación: | Fatalidades: 4 / Ocupantes: 4 |
| Pasajeros: | Fatalidades: 28 / Ocupantes: 28 |
| Total: | Fatalidades: 32 / Ocupantes: 32 |
| Daños en la Aeronave: | Anulado |
| Consecuencias: | Written off (damaged beyond repair) |
| Ubicación: | cerca Sena Madureira, AC (Brasil)
|
| Fase: | Aproximación (APR) |
| Naturaleza: | Vuelo Doméstico Programado |
| Aeropuerto de Salida: | Sena Madureira Airport, AC (ZMD), Brasil |
| Aeropuerto de Llegada: | Rio Branco-Pres. Medici Airport, AC (RBR/SBRB), Brasil |
Descripción:The DC-3 tried to return to the airport after an engine failure on climbout. A circuit was flown at low height. During a turn, the right wing struck trees, causing the aircraft to crash.
Fuentes:
» Jornal do Brasil - 29th September 1971
Fotos
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.