Status: | Accident investigation report completed and information captured |
Datum: | Freitag 9 März 1973 |
Zeit: | 20:24 |
Flugzeugtyp: |  MBB HFB-320 Hansa Jet |
Fluggesellschaft: | Golden West Airlines |
Kennzeichen: | N320MC |
Werknummer: | 1034 |
Baujahr: | 1968-08-28 (4 years 6 months) |
Besatzung: | Todesopfer: 0 / Insassen: 2 |
Fluggäste: | Todesopfer: 0 / Insassen: 7 |
Gesamt: | Todesopfer: 0 / Insassen: 9 |
Sachschaden: | Zerstört |
Konsequenzen: | Written off (damaged beyond repair) |
Unfallort: | Phoenix-Sky Harbor International Airport, AZ (PHX) ( USA)
|
Flugphase: | Landung (LDG) |
Betriebsart: | Geschäftsflug |
Flug von: | San Diego International Airport, CA (SAN/KSAN), USA |
Flug nach: | Phoenix-Sky Harbor International Airport, AZ (PHX/KPHX), USA |
Unfallbericht:Wheels up landing; pilot failed to lower the gear on approach.
Probable Cause:
PROBABLE CAUSE:
pilot in command - failed to extend landing gear
FACTOR(S):
miscellaneous acts,conditions - checklist-failed to use
Informationsquelle:
» NTSB
Fotos

accident date:
09-03-1973type: MBB HFB-320 Hansa Jet
registration: N320MC
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from San Diego International Airport, CA to Phoenix-Sky Harbor International Airport, AZ as the crow flies is 485 km (303 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.