| Estado: | |
| Fecha: | 27 SEP 1975 |
| Tipo: | Shorts SC.7 Skyvan |
| Operador: | Olympic Airways |
| Registración: | registration unknown |
| Numéro de série: | |
| Año de Construcción: | |
| Tripulación: | Fatalidades: 0 / Ocupantes: |
| Pasajeros: | Fatalidades: 0 / Ocupantes: |
| Total: | Fatalidades: 0 / Ocupantes: |
| Daños en la Aeronave: | Destruido |
| Ubicación: | Mikonos (Grecia)
|
| Fase: | Desconocido (UNK) |
| Naturaleza: | Desconocido |
| Aeropuerto de Salida: | Athens-Ellinikon International Airport (ATH/LGAT), Grecia |
| Aeropuerto de Llegada: | Mikonos Airport (JMK/LGMK), Grecia |
Descripción:One hijacker. Hijacker taken down. Duration of the hijacking: less than 1 day.
Fuentes:
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Athens-Ellinikon International Airport to Mikonos Airport as the crow flies is 150 km (94 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.