| Status: | Schlussbericht |
| Datum: | 09 APR 1977 |
| Zeit: | 13:56 |
| Flugzeugtyp: | Nord 262A-27 |
| Fluggesellschaft: | Altair Airlines |
| Kennzeichen: | N7886A |
| Werknummer: | 47 |
| Baujahr: | 1968 |
| Triebwerk: | 2 Turbomeca Bastan VI-C1 |
| Besatzung: | Todesopfer: 3 / Insassen: 3 |
| Fluggäste: | Todesopfer: 0 / Insassen: 0 |
| Gesamt: | Todesopfer: 3 / Insassen: 3 |
| Opfer des Zusammenstoßes: | Todesopfer: 1 |
| Sachschaden: | Zerstört |
| Konsequenzen: | Written off (damaged beyond repair) |
| Unfallort: | 10 km (6.3 Meilen) S of Reading Municipal Airport/Spaatz Field, PA (RDG) (USA)
 |
| Flugphase: | Annäherung (APR) |
| Betriebsart: | Leerflug |
| Flug von: | Philadelphia International Airport, PA (PHL/KPHL), USA |
| Flug nach: | Reading Municipal Airport/Spaatz Field, PA (RDG/KRDG), USA |
Unfallbericht:The Nord collided with a Cessna 195 aircraft (N4377N) at 4500 feet, 54 seconds after being cleared for a left downwind approach to runway 31. The Cessna was enroute from Lincoln Park, NJ to York, PA when the upper right wingtip was struck by a propeller from the Nord.
PROBABLE CAUSE:
pilot in command - failed to see and avoid other aircraft
personnel - miscellaneous-personnel: pilot of other aircraft
Informationsquelle:
» NTSB
Fotos

Altair bought this Nord 262 from Cimber Air in February 1977
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Philadelphia International Airport, PA to Reading Municipal Airport/Spaatz Field, PA as the crow flies is 83 km (52 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.