| Status: | Definitief |
| Datum: | 09 APR 1977 |
| Tijd: | 13:56 |
| Type: | Nord 262A-27 |
| Luchtvaartmaatschappij: | Altair Airlines |
| Registratie: | N7886A |
| Constructienummer: | 47 |
| Bouwjaar: | 1968 |
| Motoren: | 2 Turbomeca Bastan VI-C1 |
| Bemanning: | slachtoffers: 3 / inzittenden: 3 |
| Passagiers: | slachtoffers: 0 / inzittenden: 0 |
| Totaal: | slachtoffers: 3 / inzittenden: 3 |
| Botsingsslachtoffers: | slachtoffers: 1 |
| Schade: | Vernield |
| Gevolgen: | Written off (damaged beyond repair) |
| Plaats: | 10 km (6.3 mijl) S of Reading Municipal Airport/Spaatz Field, PA (RDG) (Verenigde Staten)
 |
| Fase: | Nadering (APR) |
| Soort vlucht: | Ferry |
| Vliegveld van vertrek: | Philadelphia International Airport, PA (PHL/KPHL), Verenigde Staten |
| Vliegveld van aankomst: | Reading Municipal Airport/Spaatz Field, PA (RDG/KRDG), Verenigde Staten |
Beschrijving:The Nord collided with a Cessna 195 aircraft (N4377N) at 4500 feet, 54 seconds after being cleared for a left downwind approach to runway 31. The Cessna was enroute from Lincoln Park, NJ to York, PA when the upper right wingtip was struck by a propeller from the Nord.
PROBABLE CAUSE:
pilot in command - failed to see and avoid other aircraft
personnel - miscellaneous-personnel: pilot of other aircraft
Bronnen:
» NTSB
Foto's

Altair bought this Nord 262 from Cimber Air in February 1977
Kaart
Deze kaart geeft het vliegveld van vetrek weer en de geplande bestemming van de vlucht. De lijn tussen de vliegvelden geeft
niet de exacte vliegroute weer.
De afstand tussen Philadelphia International Airport, PA en Reading Municipal Airport/Spaatz Field, PA bedraagt 83 km (52 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.