| Estado: | |
| Fecha: | 16 MAR 1979 |
| Tipo: | Boeing 727 |
| Operador: | Continental Air Lines |
| Registración: | registration unknown |
| Numéro de série: | |
| Año de Construcción: | |
| Tripulación: | Fatalidades: 0 / Ocupantes: |
| Pasajeros: | Fatalidades: 0 / Ocupantes: |
| Total: | Fatalidades: 0 / Ocupantes: 95 |
| Daños en la Aeronave: | Destruido |
| Ubicación: | Tucson International Airport, AZ (TUS) (Estados Unidos de América)
 |
| Fase: | Desconocido (UNK) |
| Naturaleza: | Vuelo Doméstico Programado |
| Aeropuerto de Salida: | Phoenix-Sky Harbor International Airport, AZ (PHX/KPHX), Estados Unidos de América |
| Aeropuerto de Llegada: | Tucson International Airport, AZ (TUS/KTUS), Estados Unidos de América |
| Número de Vuelo: | 62 |
Descripción:One hijacker demanded to be taken to Cuba. Plane stormed/hijacker arrested. Duration of the hijacking: less than 1 day.
Fuentes:
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Phoenix-Sky Harbor International Airport, AZ to Tucson International Airport, AZ as the crow flies is 176 km (110 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.