| Estado: | Final |
| Fecha: | 01 JUI 1981 |
| Hora: | 14:30 |
| Tipo: | Douglas R4D-1 (DC-3) |
| Operador: | United Aircraft Services |
| Registración: | N111ST |
| Numéro de série: | 4661 |
| Año de Construcción: | 1942 |
| Tripulación: | Fatalidades: 3 / Ocupantes: 3 |
| Pasajeros: | Fatalidades: 0 / Ocupantes: 0 |
| Total: | Fatalidades: 3 / Ocupantes: 3 |
| Daños en la Aeronave: | Anulado |
| Consecuencias: | Written off (damaged beyond repair) |
| Ubicación: | Pilot Point Airport, AK (PIP) (Estados Unidos de América)
|
| Fase: | Ascenso Inicial (ICL) |
| Naturaleza: | Inspección/Búsqueda |
| Aeropuerto de Salida: | Pilot Point Airport, AK (PIP), Estados Unidos de América |
| Aeropuerto de Llegada: | Anchorage International Airport, AK (ANC/PANC), Estados Unidos de América |
Descripción:While taxiing for take-off, the no. 1 engine nearly quit two times. Shortly after lifting off, the engine failed. The DC-3 cleared cliffs in a shallow left turn. At 300-400 feet the left wing suddenly dropped, the aircraft nosed over and crashed on a mud flat.
PROBABLE CAUSE:
powerplant - miscellaneous: powerplant failure for undetermined reasons
pilot in command - failed to obtain/maintain flying speed
complete power loss - complete engine failure/flameout-1 engine
Fuentes:
» NTSB
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Pilot Point Airport, AK to Anchorage International Airport, AK as the crow flies is 581 km (363 miles).