| Estado: | |
| Fecha: | 23 MAY 1988 |
| Hora: | 17:06 |
| Tipo: | Boeing 727-22 |
| Operador: | Lineas Aéreas Costarricenses - LACSA |
| Registración: | TI-LRC |
| Numéro de série: | 18856/199 |
| Año de Construcción: | 1965-10-22 (22 years 7 months) |
| Motores: | 3 Pratt & Whitney JT8D-7 |
| Tripulación: | Fatalidades: 0 / Ocupantes: 10 |
| Pasajeros: | Fatalidades: 0 / Ocupantes: 16 |
| Total: | Fatalidades: 0 / Ocupantes: 26 |
| Daños en la Aeronave: | Anulado |
| Consecuencias: | Written off (damaged beyond repair) |
| Ubicación: | San José-Juan Santamaria International Airport (SJO) (Costa Rica)
 |
| Fase: | Despegue (TOF) |
| Naturaleza: | Vuelo Internacional Programado |
| Aeropuerto de Salida: | San José-Juan Santamaria International Airport (SJO/MROC), Costa Rica |
| Aeropuerto de Llegada: | Managua Airport (MGA/MNMG), Nicaragua |
Descripción:The take-off was abandoned after V1 because the aircraft wouldn't rotate. The aircraft overran, collided with a fence, crossed a ditch, struck a hill and caught fire.
PROBABLE CAUSE: Excess weight in the front cargo hold displaced the centre of gravity to the forward limit. Two additional trim units would have been required for take-off.
Fuentes:
» ICAO Adrep Summary 2/89 (#2)
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from San José-Juan Santamaria International Airport to Managua Airport as the crow flies is 319 km (199 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.