| Status: | |
| Date: | 10 APR 1992 |
| Type: | ![]() Britten-Norman BN-2A-26 Islander |
| Operator: | Taiwan Airlines |
| Registration: | B-11116 |
| C/n / msn: | 2007 |
| First flight: | 1977-08-19 (14 years 8 months) |
| Engines: | 2 Lycoming O-540-E4C5 |
| Crew: | Fatalities: 1 / Occupants: 2 |
| Passengers: | Fatalities: 6 / Occupants: 8 |
| Total: | Fatalities: 7 / Occupants: 10 |
| Airplane damage: | Written off |
| Airplane fate: | Written off (damaged beyond repair) |
| Location: | off Orchid Island (Taiwan) |
| Phase: | Initial climb (ICL) |
| Nature: | Unknown |
| Departure airport: | Orchid Island Airport (KYD/RCLY), Taiwan |
| ? |