Estado: | Information verified through authorities or other official sources. |
Fecha: | martes 2 marzo 1993 |
Hora: | 21:20 |
Tipo: |  Douglas C-47A-20-DL (DC-3) |
Operado por: | Tadair |
Alquilado a : | ARM |
Registración: | EC-FAH |
Numéro de série: | 9336 |
Año de Construcción: | 1943 |
Motores: | 2 Pratt & Whitney R-1830-92 |
Tripulación: | Fatalidades: 2 / Ocupantes: 2 |
Pasajeros: | Fatalidades: 0 / Ocupantes: 0 |
Total: | Fatalidades: 2 / Ocupantes: 2 |
Daños en la Aeronave: | Anulado |
Consecuencias: | Written off (damaged beyond repair) |
Ubicación: | Palma de Mallorca Airport (PMI) ( España)
|
Fase: | Ascenso Inicial (ICL) |
Naturaleza: | Carga |
Aeropuerto de Salida: | Palma de Mallorca Airport (PMI/LEPA), España |
Aeropuerto de Llegada: | Madrid-Barajas Airport (MAD/LEMD), España |
Descripción:Uncontained no. 1 engine failure immediately after lifting off the runway. The aircraft crashed.
Fuentes:
» CIAIAC Boletín informativo 02/1993
Fotos

accident date:
02-03-1993type: Douglas C-47A (DC-3)
registration: EC-FAH

accident date:
02-03-1993type: Douglas C-47A (DC-3)
registration: EC-FAH

accident date:
02-03-1993type: Douglas C-47A (DC-3)
registration: EC-FAH
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Palma de Mallorca Airport to Madrid-Barajas Airport as the crow flies is 543 km (339 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.