Status: | Information verified through authorities or other official sources. |
Date: | Saturday 8 February 1997 |
Time: | 11:10 |
Type: | ![]() Boeing 737-3L9 |
Operator: | Transavia Airlines |
Registration: | PH-TSW |
MSN: | 24219/1600 |
First flight: | 1988-04-16 (8 years 10 months) |
Engines: | 2 CFMI CFM56-3B2 |
Crew: | Fatalities: 0 / Occupants: 4 |
Passengers: | Fatalities: 0 / Occupants: 145 |
Total: | Fatalities: 0 / Occupants: 149 |
Aircraft damage: | Substantial |
Aircraft fate: | Repaired |
Location: | Nürnberg (![]() |
Phase: | En route (ENR) |
Nature: | Int'l Non Scheduled Passenger |
Departure airport: | Salzburg-W. A. Mozart Airport (SZG/LOWS), Austria |
Amsterdam-Schiphol International Airport (AMS/EHAM), Netherlands | |
Flightnumber: | 484 |