Status: | Accident investigation report completed and information captured |
Date: | Friday 16 May 1997 |
Time: | 13:14 MDT |
Type: | ![]() Learjet 35A |
Operator: | First Air Jet Charter |
Registration: | N1AH |
MSN: | 35A-398 |
First flight: | 1981 |
Total airframe hrs: | 8019 |
Engines: | 2 Garrett TFE731-2-2B |
Crew: | Fatalities: 0 / Occupants: 2 |
Passengers: | Fatalities: 0 / Occupants: 0 |
Total: | Fatalities: 0 / Occupants: 2 |
Aircraft damage: | Substantial |
Aircraft fate: | Written off (damaged beyond repair) |
Location: | Great Falls International Airport, MT (GTF) (![]() |
Phase: | Takeoff (TOF) |
Nature: | Ferry/positioning |
Departure airport: | Great Falls International Airport, MT (GTF/KGTF), United States of America |
Dallas-Love Field, TX (DAL/KDAL), United States of America |
![]() |
|