| Statuts: | Préliminaire |
| Date: | 12 MAI 1998 |
| Heure: | 04:31 |
| Type/Sous-type: | Airbus A320-231 |
| Compagnie: | EgyptAir |
| Immatriculation: | SU-GBD |
| Numéro de série: | 194 |
| Année de Fabrication: | 1991 |
| Moteurs: | 2 IAE V2500-A1 |
| Equipage: | victimes: 0 / à bord: 6 |
| Passagers: | victimes: 0 / à bord: 48 |
| Total: | victimes: 0 / à bord: 54 |
| Dégats de l'appareil: | Substantiels |
| Conséquences: | Repaired |
| Lieu de l'accident: | Cairo International Airport (CAI) (Egypte)
 |
| Phase de vol: | Au roulage (TXI) |
| Nature: | Transport de Passagers Intern. |
| Aéroport de départ: | Jeddah-King Abdulaziz International Airport (JED/OEJN), Arabie Saoudite |
| Aéroport de destination: | Cairo International Airport (CAI/HECA), Egypte |
Détails:An EgyptAir Airbus A.320 had just landed on runway 05R and crossed the active departure runway 05L on its way to the apron. At that moment an Ethiopian Airlines Boeing 767 was taking off, shearing off 4 feet of the Airbus' vertical stabilizer. The 767 returned to Cairo and landed safely with 3 feet of right wing damage.
Sources:
» FAA
» ICAO Adrep
» NTSB
Photos
Plan
Ce plan montre l'aéroport de départ ainsi que la supposé destination du vol. La ligne fixe reliant les deux aéroports n'est pas le plan de vol exact.
La distance entre Jeddah-King Abdulaziz International Airport et Cairo International Airport est de 1209 km (756 miles).
Les informations ci-dessus ne représentent pas l'opinion de la 'Flight Safety Foundation' ou de 'Aviation Safety Network' sur les causes de l'accident. Ces informations prélimimaires sont basées sur les faits tels qui sont connus à ce jour.