| Status: | Voorlopig |
| Datum: | 11 MRT 2001 |
| Tijd: | 17:37 |
| Type: | Boeing 727-223F |
| Luchtvaartmaatschappij: | Express One International |
| Registratie: | N701NE |
| Constructienummer: | 22459/1742 |
| Bouwjaar: | 1981-04-21 (19 years 11 months) |
| Motoren: | 3 Pratt & Whitney JT8D-15 (HK3) |
| Bemanning: | slachtoffers: 0 / inzittenden: 3 |
| Passagiers: | slachtoffers: 0 / inzittenden: 0 |
| Totaal: | slachtoffers: 0 / inzittenden: 3 |
| Schade: | Afgeschreven |
| Gevolgen: | Written off (damaged beyond repair) |
| Plaats: | Pohnpei Airport (PNI) (Micronesië)
 |
| Fase: | Landing (LDG) |
| Soort vlucht: | Vracht |
| Vliegveld van vertrek: | Majuro-Amata Kabua International Airport (MAJ/PKMJ), Marshalleilanden |
| Vliegveld van aankomst: | Pohnpei Airport (PNI/PTPN), Micronesië |
Beschrijving:The Boeing 727 freighter touched down short of the runway at Pohnpei. The right gear sheared off and left gear collapsed on striking the runway edge.
The aircraft was later damaged beyond economical repair when it slipped off its jacks while it was being repaired following its landing short of the runway at Pohnpei.
Bronnen:
» Bill Harms
» FAA
» NTSB
Foto's

B727 c/n 22459 flew for American Airlines as N701AA prior to being sold to Express One.
Kaart
Deze kaart geeft het vliegveld van vetrek weer en de geplande bestemming van de vlucht. De lijn tussen de vliegvelden geeft
niet de exacte vliegroute weer.
De afstand tussen Majuro-Amata Kabua International Airport en Pohnpei Airport bedraagt 1434 km (896 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.