| Estado: | Final |
| Fecha: | 07 OCT 2002 |
| Hora: | 10:17 |
| Tipo: | Cessna 525A CitationJet CJ2 |
| Operador: | Exec-Jet |
| Registración: | N57EJ |
| Numéro de série: | 525A-0057 |
| Año de Construcción: | |
| Horas Totales de la Célula: | 113 |
| Motores: | 2 Williams International FJ44-2C |
| Tripulación: | Fatalidades: 0 / Ocupantes: 1 |
| Pasajeros: | Fatalidades: 0 / Ocupantes: 3 |
| Total: | Fatalidades: 0 / Ocupantes: 4 |
| Daños en la Aeronave: | Considerable |
| Consecuencias: | Written off (damaged beyond repair) |
| Ubicación: | Dexter Regional Airport, ME (Estados Unidos de América)
|
| Fase: | Aterrizaje (LDG) |
| Naturaleza: | Ejecutivo |
| Aeropuerto de Salida: | Plainville-Robertson Airport, CT, Estados Unidos de América |
| Aeropuerto de Llegada: | Dexter Regional Airport, ME, Estados Unidos de América |
Descripción:After a runway 34 touchdown, the plane did not decelerate as expected. The pilot aborted the landing, but the plane did not accelerate as expected, overran the runway, went down a dropoff and came to rest 300 feet past the runway. Possible hull-loss.
PROBABLE CAUSE: "The pilot's improper decision to land with excessive speed, and his delayed decision to perform an aborted landing, both of which resulted in a runway overrun. A factor was the tail wind."
Fuentes:
» NTSB
Fotos