Status: | Information is only available from news, social media or unofficial sources |
Date: | Monday 5 January 2004 |
Type: | ![]() de Havilland Canada DHC-6 Twin Otter 300 |
Operator: | Regional Air |
Registration: | P2-KSG |
MSN: | 509 |
First flight: | 1976 |
Engines: | 2 Pratt & Whitney Canada PT6A-27 |
Crew: | Fatalities: 0 / Occupants: 2 |
Passengers: | Fatalities: 0 / Occupants: 1 |
Total: | Fatalities: 0 / Occupants: 3 |
Aircraft damage: | Substantial |
Aircraft fate: | Repaired |
Location: | Sturt Island (![]() |
Phase: | Takeoff (TOF) |
Nature: | Unknown |
Departure airport: | Sturt Island Airstrip, Papua New Guinea |
? |