Accident description
| Status: | Preliminary - official |
| Date: | 02 AUG 2009 |
| Time: | ca 11:00 |
| Type: | de Havilland Canada DHC-6 Twin Otter 300 |
| Operator: | Merpati Nusantara Airlines |
| Registration: | PK-NVC |
| C/n / msn: | 626 |
| First flight: | 1979-05-30 (30 years 2 months) |
| Total airframe hrs: | 27336 |
| Engines: | 2 Pratt & Whitney Canada PT6A-27 |
| Crew: | Fatalities: 3 / Occupants: 3 |
| Passengers: | Fatalities: 12 / Occupants: 12 |
| Total: | Fatalities: 15 / Occupants: 15 |
| Airplane damage: | Destroyed |
| Airplane fate: | Written off (damaged beyond repair) |
| Location: | 42 km (26.3 mls) N of Oksibil Airport (OKL) (Indonesia)
![]() |
| Phase: | En route (ENR) |
| Nature: | Domestic Scheduled Passenger |
| Departure airport: | Jayapura-Sentani Airport (DJJ/WAJJ), Indonesia |
| Oksibil Airport (OKL), Indonesia | |
| Flightnumber: | 9760D |
A Merpati Nusantara Airlines DHC-6 Twin Otter passenger plane was destroyed when it flew into the side of a mountain during a domestic flight from Jayapura (DJJ) to Oksibil Airport (OKL). Merpati Flight MZ9760D took off at 10:15 with an estimated time of arrival at Oksibil of 11:05. The flight was reported missing and a search was initiated. The wreckage was located August 4 on a mountainside at an elevation of 9300 feet.
Events:
Sources:
» Departemen Perhubungan news releases
» Inilah Nama Penumpang dan Awak Merpati yang Hilang di Papua (Kompas, 2-8-2009)
» All 15 On Crashed Papua Plane Are Dead: Airline Director (Jakarta Globe, 5-8-2009)
Official accident investigation report
| ![]() |
Photos
Aircraft history
| date | registration | operator | remarks |
|---|---|---|---|
| 30 MAY 1979 | PH-SAY | de Havilland Canada | first flight |
| 21 JUN 1979 | PH-SAY | Schreiner Airways | delivered |
| 21 AUG 1984 | N5467X | Crown Air | |
| 23 OCT 1986 | PH-SAY | Schreiner Airways | registered |
| 19 DEC 1986 | 9M-PEG | Pelangi Air | |
| APR 1990 | 9M-BMM | Boskym Udara | |
| 10 NOV 2006 | PK-NVC | Merpati Nusantara Airlines | registered |









