| Status: | Preliminary - official |
| Date: | 24 SEP 2010 |
| Time: | 20:07 |
| Type: | Airbus A319-132 |
| Operator: | Windjet |
| Registration: | EI-EDM |
| C/n / msn: | 2424 |
| First flight: | 2005-03-04 (5 years 7 months) |
| Total airframe hrs: | 15763 |
| Cycles: | 8936 |
| Engines: | 2 IAE V2524-A5 |
| Crew: | Fatalities: 0 / Occupants: 5 |
| Passengers: | Fatalities: 0 / Occupants: 124 |
| Total: | Fatalities: 0 / Occupants: 129 |
| Airplane damage: | Written off |
| Airplane fate: | Written off (damaged beyond repair) |
| Location: | Palermo-Punta Raisi Airport (PMO) (Italy)
 |
| Phase: | Landing (LDG) |
| Nature: | Domestic Scheduled Passenger |
| Departure airport: | Roma-Fiumicino Airport (FCO/LIRF), Italy |
| Destination airport: | Palermo-Punta Raisi Airport (PMO/LICJ), Italy |
| Flightnumber: | 243 |
Narrative:An Airbus A319, registered EI-EDM, suffered substantial damage in an accident upon landing at Palermo-Punta Raisi Airport (PMO), Italy. Some 34 passengers suffered minor injuries.
Flight IV243 departed Roma-Fiumicino Airport (FCO) at 19:24 on a domestic service to Palermo on the island of Sicily. The flight crew performed a "VOR-Z RWY 07" approach to runway 07.
The aircraft impacted the ground 367 meters before the runway 07 threshold and, after hitting the runway 25 localizer antenna, slid for about 850 meters before stopping on the left side of the runway just after the intersection with runway 02/20.
Weather reported about the time of the accident:
LICJ 241750Z 06014KT 4000 TSRA FEW018CB SCT022 BKN030 20/18 Q1001 WS RWY 20 RMK VIS MIN 4000=
[Wind 060 degrees at 14 knots; Visibility 4000m; Thunderstorm with rain and wind shear; Clouds: broken clouds at 3,000 ft.,scattered clouds at 2,200 ft, few clouds with cumulonimbus 1,800 ft; Temperature: 20°C, dew point 18°C; 1001 hPa; Wind shear runway 20]
LICJ 241820Z 07006KT 4000 TSRA FEW018CB SCT022 BKN030 20/18 Q1000=
LICJ 241850Z 18010KT 4000 TSRA FEW018CB SCT020 BKN028 20/18 Q1001=
LICJ 241850Z 18010KT 4000 TSRA FEW018CB SCT020 BKN028 20/18 Q1001 RMK VIS MIN 4000=
LICJ 241920Z 19015KT 9999 SCT022 BKN030 21/18 Q1001=
LICJ 241950Z 20015KT 9999 FEW020 BKN030 21/18 Q1001=
LICJ 242020Z 20013KT 9999 FEW020 BKN040 21/17 Q1001=
LICJ 242050Z 20015KT 9999 FEW020 BKN060 21/17 Q1000=
LICJ 242120Z 19019KT 9999 FEW020 BKN060 22/17 Q1000=
Sources:
» ANSA
»
ANSV
Photos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Roma-Fiumicino Airport to Palermo-Punta Raisi Airport as the crow flies is 407 km (254 miles).
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.