Status: | Accident investigation report completed and information captured |
Date: | Wednesday 27 March 2019 |
Time: | 19:25 |
Type: | ![]() Boeing 737-7H4 (WL) |
Operator: | Southwest Airlines |
Registration: | N249WN |
MSN: | 34951/2005 |
First flight: | 2006-07-17 (12 years 9 months) |
Total airframe hrs: | 44455 |
Engines: | 2 CFMI CFM56-7B24 |
Crew: | Fatalities: 0 / Occupants: |
Passengers: | Fatalities: 0 / Occupants: |
Total: | Fatalities: 0 / Occupants: |
Aircraft damage: | Substantial |
Aircraft fate: | Repaired |
Location: | near Nashville International Airport, TN (BNA) (![]() |
Phase: | Approach (APR) |
Nature: | Domestic Scheduled Passenger |
Departure airport: | Pittsburgh-Greater Pittsburgh International Airport, PA (PIT/KPIT), United States of America |
Nashville International Airport, TN (BNA/KBNA), United States of America | |
Flightnumber: | WN975 |
![]() |
|