Hull-losses: | 175 | |
Hull-loss accidents: | 159 | with a total of 2136 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 7 | with a total of 62 fatalities |
Hijackings: | 37 | with a total of 8 fatalities |
Survival rate: | 26.7% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
3C-VQR | Equatorial Express Airlines | 60 | near Baney | ![]() |
![]() |
A1 | ||
CCCP-46788 | Aeroflot, Privolzhsk | 57 | near Saratov Airport ... | ![]() |
A1 |