Hull-losses: | 13 | |
Hull-loss accidents: | 10 | with a total of 422 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 1 | with a total of 46 fatalities |
Hijackings: | 12 | with a total of 108 fatalities |
Survival rate: | 47.1% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
TC-GEN | Birgenair, op.for Alas Nacionales | 189 | near Puerto Plata, Do... | ![]() |
![]() |
A1 | ||
N651AA | American Airlines | 159 | Buga | ![]() |
![]() |
A1 |