Hull-losses: | 19 | |
Hull-loss accidents: | 11 | with a total of 355 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 3 | with a total of 217 fatalities |
Hijackings: | 7 | with a total of 282 fatalities |
Survival rate: | 9.4% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
OE-LAV | Lauda Air | 223 | near Phu Toey | ![]() |
![]() |
A1 | ||
SU-GAP | EgyptAir | 217 | near Nantucket Island... | ![]() |
![]() |
C1 |