Hull-losses: | 14 | |
Hull-loss accidents: | 14 | with a total of 365 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 2 | with a total of 0 fatalities |
Survival rate: | 9.9% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
HB-ITB | Globe Air | 126 | near Nicosia Airport ... | ![]() |
![]() |
A1 | ||
G-ANBB | Britannia Airways | 98 | near Ljubljana-Brnik ... | ![]() |
A1 |