Hull-losses: | 25 | |
Hull-loss accidents: | 20 | with a total of 1086 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 4 | with a total of 0 fatalities |
Survival rate: | 23.3% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
SP-LBG | LOT | 183 | near Warszawa-Okecie ... | ![]() |
![]() |
A1 | ||
CCCP-86671 | Aeroflot, International | 174 | near Moskva-Sheremety... | ![]() |
A1 |