Hull-losses: | 46 | |
Hull-loss accidents: | 43 | with a total of 89 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 14.4% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
N454RN | Machinery Buyers Corp | 7 | near Atlanta-DeKalb P... | ![]() |
![]() |
A1 | ||
N651LJ | Winship Air Services | 6 | near Anchorage Intern... | ![]() |
A1 |