Hull-losses: | 14 | |
Hull-loss accidents: | 12 | with a total of 22 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 0.0% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
F-GDHR | Aero France | 11 | near Jakiri | ![]() |
![]() |
A1 | ||
YV3304 | private | 6 | near Charallave-Ósca... | ![]() |
![]() |
A1 |