Hull-losses: | 13 | |
Hull-loss accidents: | 13 | with a total of 97 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 2.0% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
VH-ALA | Guinea Air Traders | 37 | near Lae Airfield | ![]() |
![]() |
A1 | ||
FK459 | RAF, op.for BOAC | 17 | Khartoum-Civil A... | ![]() |
A1 |