Hull-losses: | 10 | |
Hull-loss accidents: | 7 | with a total of 536 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 1 | with a total of 14 fatalities |
Hijackings: | 15 | with a total of 0 fatalities |
Survival rate: | 16.3% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
HZ-AHK | Saudi Arabian | 301 | Riyadh Internati... | ![]() |
![]() |
A1 | ||
N726DA | Delta Air Lines | 134+ 1 | Dallas/Fort Wort... | ![]() |
![]() |
A1 |