CVR transcript Air India Flight 182 - 23 JUN 1985
Cockpit voice recorder transcription of the June 23, 1985 crash of an Air India Boeing 747 (Flight 182) off Shannon, Ireland.
The reader of these transcripts is cautioned that the transcription of a CVR tape is not a precise science but is the best possible product from a group investigative effort. The transcript, or parts thereof, if taken out of context can be misleading. Therefore, the CVR transcripts should only be viewed as an investigative tool to be used in conjunction with other evidence. Conclusions or interpretations should not be made using the transcript as the sole source of information.
Furthermore, this transcript is made available for educational purposes, so the reader is encouraged to read the accident description associated with the transcripts for better understanding of the circumstances.
Furthermore, this transcript is made available for educational purposes, so the reader is encouraged to read the accident description associated with the transcripts for better understanding of the circumstances.
Legenda
CAP = Captain
COP = Co-pilot
FE = Flight Engineer
AFP = Att. Flight Purser
IFP = In Flight Supervisor
AI182 = Air India radio communications by the Co-pilot
SR101, 1831, TW770, CP282 = other flight in the area
CAP = Captain
COP = Co-pilot
FE = Flight Engineer
AFP = Att. Flight Purser
IFP = In Flight Supervisor
AI182 = Air India radio communications by the Co-pilot
SR101, 1831, TW770, CP282 = other flight in the area
| time | source | content |
|---|---|---|
| 06.43:42 | AI-182 | And Air India 182 position. |
| 06.43:56 | AI-182 | Air India 182 Shanwick position is 51 N 20 W at 0643 level 310 estimate 51 N 15 W at 0704. |
| 06.44:15 | Shanwick | Roger select position after 15 minutes please. |
| 06.44:20 | AI-182 | 182 |
| 06.46:38 | AI-182 | Shanwick AI-182 |
| 06.46:41 | Shanwick | AI-182 Shanwick could you say your next position after 51 N 15 W please. |
| 06.46:48 | AI-182 | After that we have 51 N and 8 W, 51 N 8W and thereafter Bunty, Bunty. |
| 06.47:02 | Shanwick | Roger AI-182 Shanwick confirm 51 N 20 W 0643 310, 51 N 15 W 0704. Next 51 N 8 W. Go ahead. |
| 06.47:14 | AI-182 | That's affirmative. |
| 06.47:16 | Shanwick | Roger at 15 W call Shannon 135.6 |
| 06.47:21 | AI-182 | 135.6 will do Sir. |
| 06.47:23 | SR101 | Shanwick Swissair 101 position over. |
| 06.47:26 | Shanwick | 101 Shanwick standby one. |
| 06.47:27 | SR101 | Roger |
| 06.50:15 | [Cough] | |
| 06.55:19 | [Cough cough cough] | |
| 06.59:41 | 1831 | Shannon 1831 |
| 06.59:45 | 1831 | Is flight level 330 available? |
| 06.59:55 | Shannon, flight level 330 available. | |
| 07.00:05 | -------- FL 330 | |
| 07.00:13 | A couple of forms | |
| 07.00:16 | --- of Air India | |
| 07.00:17 | What about those forms. | |
| 07.00;18 | Haaji | |
| 07.00:21 | Aur wo custom ka form | |
| 07.00:25 | Baad main. | |
| 07.00:29 | COP | Dinshaw. [name of the Att. Flight Purser] |
| 07.00:29 | AFP | Yes Sir. |
| 07.00:30 | COP | Do me a small favour. |
| 07.00:31 | AFP | What's that. |
| 07.00:32 | COP | Ekdam end pe, 54 seat pe, a boy is sitting there. Inder Thakur knows. He just wanted to have a look in the cockpit. |
| 07.00:43 | Where is he. | |
| 07.00:45 | COP | Inder knows about him. |
| 07.00:47 | OK 54 seat. | |
| 07.00:50 | AFP | Can I send him now. |
| 07.00:51 | COP | After about 15-20 minutes. |
| 07.00:52 | AFP | OK |
| 07.00:53 | COP | Thank you. |
| 07.00:54 | AFP | Welcome Sir. |
| 07.05:08 | COP | Everybody is having that Whiskey and Beer. Whatever you know. That is what I am saying. |
| 07.05:16 | CAP | Whitout fail - all of them. |
| 07.05:17 | CAP | Whatever is allowed. |
| 07.05:19 | IFS | Kya karega. |
| 07.05:20 | COP | Nahin. |
| 07.05:21 | IFS | It is a hard core problem. |
| 07.05:22 | COP | Nahin. |
| 07.05:24 | CAP | All I mean, all girls, all --- |
| 07.05:30 | Cabin Crew. | |
| 07.05:34 | COP | Cabin crew. Everybody. |
| 07.05:58 | CAP | They must be carrying for somebody else also. |
| 07.06:00 | COP | Somebody Ten beers. Six beers. |
| 07.06:03 | CAP | Ten beers. |
| 07.06:05 | Maybe some --- | |
| 07.06:07 | Hold. Hold. | |
| 07.06:39 | AI-182 | Shanwick AI-182. Good morning. |
| 07.06:49 | Shannon | Station calling Shannon. Go ahead again. |
| 07.06:54 | AI-182 | AI-182, AI-182 is 51 N 15 W at 0705 level 310 Estimate FIR 08 W 51 N 08 W at 0735. |
| 07.07:10 | Shannon | 182 your correct Shannon frequency is 113 15. |
| 07.07:16 | AI-182 | 131 15 Sir. |
| 07.07:22 | TWA770 | Merlet and upper red 37 to Ibsley and the standard routing. |
| 07.07:32 | Shannon | 770 that checks, maintain 350. |
| 07.07:34 | TWA770 | Maintain 35 roger. |
| 07.07:39 | Shannon | Empress 282 Squawk 2011 an go ahead your progress please. |
| 07.07:43 | CP282 | 282 is 51 N 15 W at 07 370 estimating 51 N 08 W at 35. |
| 07.07:53 | Shannon | Empress 282 roger cleared Amsterdam via 51 N 08 W upper blue 40 to Brecon upper green 1 Woodley upper blue 29 to Clecton and upper red 1 North to Amsterdam. |
| 07.08:10 | CP282 | Empress 282 is cleared to Amsterdam 51 N 08 W Upper blue 40 Brecon green 1 Woodley Clecton and upper red 1 Amsterdam. |
| 07.08:21 | Shannon | Empress 282 that checks. Maintain flight level 370. |
| 07.08:25 | CP282 | Roger 370. |
| 07.08:28 | AI-182 | AI-182 good morning. |
| 07.08:34 | Shannon | AI-182 good morning Squawk 2005 and go ahead please. |
| 07.08:38 | AI-182 | 3005 Squawking and AI-182 is 51 N 15 W at 0705 level 310 estimate FIR 51 N 08 W at 0735 adn BUNTY next. |
| 07.09:02 | Shannon | AI-182 Shannon Roger cleared London Via 51 N 08 W BUNTY upper Blue 40 to Merley - upper Red 37 to Ibsley F 310. |
| 07.09:19 | AI-182 | AI-182 is cleared to London via Upper Bravo 50 to BUNTY then Upper Red 27 to Ibsley and maintain 310. |
| 07.09:37 | Shannon | AI-182 after BUNTY maintain the upper Blue 40- to merley and then upper Red 37. |
| 07.09:44 | AI-182 | Right air BUNTY to Merley and the upper Red 37 AI-182. |
| 07.09:49 | Shannon | AI-182 would you squawk 2005 I repeat 2005. |
| 07.09:58 | AI-182 | Right sir Squawking 2005 182. |
| 07.11:24 | Hann bhai bulao. | |
| 07.11:30 | Kaun sa form hai. | |
| 07.11:38 | That is all right. | |
| --- | ||
| --- (feeble words) | ||
| 07.13:42 | FE | Bhinder [name of co-pilot] |
| 07.13:43 | COP | Haan Ji. |
| 07.13:44 | FE | London operation ko bolna. |
| 07.13:45 | COP | Hun. |
| 07.13:47 | FE | Flight Purser. They want about 30 Custom seals. |
| 07.13:50 | COP | Customs. |
| 07.13:52 | FE | Custom seals. Wo Bar seal karane ke liye. |
| 07.13:54 | For their arrival - Customs Bar --- | |
| 07.14:01 | (Sound) | |
| end of recording |