CVR transcript ValuJet Flight 592 - 11 MAY 1996
Cockpit voice recorder transcript of the May 11, 1996 crash of a ValuJet DC-9 (Flight 592) near Miami, FL.
Source: NTSB/AAR-97/06
The reader of these transcripts is cautioned that the transcription of a CVR tape is not a precise science but is the best possible product from a group investigative effort. The transcript, or parts thereof, if taken out of context can be misleading. Therefore, the CVR transcripts should only be viewed as an investigative tool to be used in conjunction with other evidence. Conclusions or interpretations should not be made using the transcript as the sole source of information.
Furthermore, this transcript is made available for educational purposes, so the reader is encouraged to read the accident description associated with the transcripts for better understanding of the circumstances.
Furthermore, this transcript is made available for educational purposes, so the reader is encouraged to read the accident description associated with the transcripts for better understanding of the circumstances.
Legenda:
RDO - Radio transmission from accident aircraft
CAM - Cockpit area microphone voice or sound source
ALL - Sound source heard on all channels
INT - Transmissions over aircraft interphone system
TWR - Radio transmission from Miami tower
DEP - Radio transmission from Miami departure control
UNK - Radio transmission received from unidentified source
AA960 Radio transmission from American flight 960
PA - Transmission made over aircraft public address system
-1 Voice identified as Pilot-in-Command (PIC)
-2 Voice identified as Co-Pilot
-3 Voice identified as female flight attendant
-? Voice unidentified
* Unintelligible word
( ) Questionable insertion
[ ] Editorial insertion
.... Pause
RDO - Radio transmission from accident aircraft
CAM - Cockpit area microphone voice or sound source
ALL - Sound source heard on all channels
INT - Transmissions over aircraft interphone system
TWR - Radio transmission from Miami tower
DEP - Radio transmission from Miami departure control
UNK - Radio transmission received from unidentified source
AA960 Radio transmission from American flight 960
PA - Transmission made over aircraft public address system
-1 Voice identified as Pilot-in-Command (PIC)
-2 Voice identified as Co-Pilot
-3 Voice identified as female flight attendant
-? Voice unidentified
* Unintelligible word
( ) Questionable insertion
[ ] Editorial insertion
.... Pause
| time | source | content |
|---|---|---|
| 1403:24 | TWR | Critter five ninety two, fly runway heading, runway nine left, cleared for takeoff. |
| 1403:28 | RDO- 2 | runway heading, cleared to go nine left, Critter five ninety two. |
| 1403:31 | CAM- 1 | ** lights are on. |
| 1403:34 | CAM | [sound similar to engines increasing in RPM] |
| 1403:35 | CAM- 1 | bleeds are closed. |
| 1403:39 | CAM- 1 | set takeoff power. |
| 1403:42 | CAM- 2 | * power is set, we have ninety five, ninety four. |
| 1403:47 | CAM | [sound of clunks increasing in frequency similar to aircraft nose tire traveling over bumps in runway] |
| 1403:57 | CAM- 2 | * hundred knots. |
| 1403:58 | CAM- 1 | check. |
| 1404:07 | CAM- 2 | V one. |
| 1404:07 | CAM- 1 | check |
| 1404:09 | CAM- 2 | V r. |
| 1404:15 | CAM- 2 | positive rate. |
| 1404:15 | CAM- 1 | gear up. |
| 1404:16 | CAM- 2 | V two |
| 1404:20 | CAM- 2 | five. |
| 1404:21 | CAM | [sound similar to stabilizer- in- motion indicator] |
| 1404:24 | TWR | Critter five ninety two, contact departure, good day. |
| 1404:27 | RDO- 2 | good day sir. |
| 1404:31 | CAM- 1 | flaps up. |
| 1404:33 | RDO- 2 | afternoon departure, Critter five ninety two's out of five hundred goin' to five thousand. |
| 1404:36 | DEP | Critter five ninety two, departure, good afternoon. radar contact. climb and maintain seven thousand. |
| 1404:40 | RDO- 2 | seven thousand, five ninety two. |
| 1404:43 | CAM- 1 | slats retract. |
| 1404:44 | CAM- 2 | slats retract. |
| 1404:46 | CAM | [sound of click] |
| 1404:50 | CAM | [sound similar to stabilizer- in- motion indicator] |
| 1405:05 | CAM- 2 | following the Boeing straight ahead of us in a turn. |
| 1405:07 | CAM- 1 | OK. |
| 1405:08 | CAM | [sound similar to stabilizer- in- motion indicator] |
| 1405:18 | PA- 3 | and, ladies and gentlemen, captain Kubeck will turn off the fasten seat belt sign, just as soon she feels it's safe for you to get up and move about the cabin. until that time, please remain comfortably seated with your seat belts securely fastened. we also suggest for your safety that seatbelts be fastened even after the sign has been turned off. shortly we will begin our inflight service. we are pleased to offer you a variety of soft drinks, coffee, and juices. cocktails are available for three dollars. beer and wine are available for two dollars. as always, correct change is greatly,, greatly,, appreciating. for a complete listing of our complimentary beverages, they may be found on page five of our Good Times magazine. for now we just ask that you sit back and relax and enjoy your flight to Atlanta, Georgia. |
| 1405:45 | DEP | Critter five ninety two, turn left heading three six zero. |
| 1405:48 | RDO- 2 | three six zero, five ninety two. |
| 1405:49 | CAM- 1 | three six zero.... climb power, climb check. |
| 1405:56 | CAM- 2 | power's set. |
| 1406:29 | CAM- 2 | gears up and checked, flaps up, lights out, spoilers, is disarmed, the ignition is off, fuel pumps are set, air conditioning shutoff is override, hydraulic pumps off and low, flood and logo lights at ten, and altimeters at eighteen. |
| 1406:40 | CAM- 1 | thank you. |
| 1406:42 | CAM | [sound similar to stabilizer- in- motion indicator] |
| 1406:50 | DEP | Critter five ninety two, turn left heading three three zero. |
| 1406:53 | RDO- 2 | three three zero, five ninety two. |
| 1406:55 | CAM- 1 | three three zero **. |
| 1407:18 | CAM- 1 | six for seven. |
| 1407:18 | CAM- 2 | six for seven. |
| 1407:22 | CAM | [tone similar to altitude alert signal] |
| 1407:24 | DEP | Critter five ninety two, turn left heading three zero zero. join the WINCO transition. climb and maintain one six thousand. |
| 1407:29 | RDO- 2 | three zero zero the heading. join the WINC at sixteen thousand, Critter five ninety two. |
| 1407:33 | CAM- 1 | *****.... clear left. |
| 1407:41 | CAM- 2 | [sound of cough] |
| 1407:42 | CAM- 1 | ****. lets turn on the radar. *****. |
| 1408:00 | CAM- 2 | got something out there about eighty miles out. |
| 1408:02 | CAM- 1 | OK. |
| 1408:03 | CAM- 2 | that must be that thunderstorm. |
| 1408:08 | CAM- 1 | there's a break here like.. *****. |
| 1408:28 | CAM- 1 | I'd hate to be in this thing at a hundred and eight thousand and in through this weather. |
| 1408:32 | CAM- 2 | yeah. |
| 1409:18 | CAM- 2 | [sound of cough] |
| 1409:21 | CAM- 1 | **. |
| 1409:26 | CAM | [sound similar to stabilizer- in- motion indicator] |
| 1409:30 | CAM- 2 | you don't want to hold them down for a while, did ya ? |
| 1409:32 | CAM- 1 | no, they're OK for right now. |
| 1409:36 | PA-2 | flight attendants, departure check please. |
| 1409:44 | CAM- 1 | we're ** turbulence ****. |
| 1409:02 | CAM | [sound of click ] |
| 1410:03 | CAM | [sound of chirp heard on cockpit area microphone channel with simultaneous beep on public address/ interphone channel] |
| 1410:07 | CAM- 1 | what was that? |
| 1410:08 | CAM- 2 | I don't know. |
| 1410:12 | CAM- 1 | ** ('bout to lose a bus?) |
| 1410:15 | CAM- 1 | we got some electrical problem. |
| 1410:17 | CAM- 2 | yeah. |
| 1410:18 | CAM- 2 | that battery charger's kickin' in. ooh, we gotta. |
| 1410:20 | CAM- 1 | we're losing everything. |
| 1410:21 | DEP | Critter five nine two, contact Miami center on one thirty two forty five, so long. |
| 1410:22 | CAM- 1 | we need, we need to go back to Miami. |
| 1410:23 | CAM | [sounds of shouting from passenger cabin] |
| 1410:25 | CAM-? | fire, fire, fire, fire [from female voices in cabin] |
| 1410:27 | CAM-? | we're on fire, we're on fire. |
| 1410:28 | CAM | [sound of tone similar to landing gear warning horn for three seconds] |
| 1410:30 | CAM- 1 | ** to Miami. |
| 1410:29 | DEP | Critter five ninety two contact Miami center, one thirty two forty five. |
| 1410:32 | RDO- 2 | uh, five ninety two needs immediate return to Miami. |
| 1410:35 | DEP | Critter five ninety two uh, roger, turn left heading two seven zero. descend and maintain seven thousand. |
| 1410:36 | CAM | [sounds of shouting from passenger cabin subsides] |
| 1410:39 | RDO- 2 | two seven zero, seven thousand, five ninety two. |
| 1410:41 | DEP | what kind of problem are you havin'. |
| 1410:42 | CAM | [sound of horn] |
| 1410:44 | CAM- 1 | fire. |
| 1410:46 | RDO- 2 | uh, smoke in the cockp... smoke in the cabin. |
| 1410:47 | DEP | roger. |
| 1410:49 | CAM- 1 | what altitude? |
| 1410:49 | CAM- 2 | seven thousand. |
| 1410:52 | CAM | [sound similar to cockpit door moving] |
| 1410:57 | CAM | [sound of six chimes similar to cabin service interphone] |
| 1410:58 | CAM-3 | OK, we need oxygen, we can't get oxygen back there. |
| 1411:00 | INT | [sound similar to microphone being keyed only on interphone channel] |
| 1411:02 | CAM-3 | *ba*, is there a* way we could test them? [sound of clearing her voice] |
| 1411:07 | DEP | Critter five ninety two uh, when able to turn left heading two five zero. descend and maintain five thousand. |
| 1411:08 | CAM | [sound of chimes similar to cabin service interphone] |
| 1411:10 | CAM | [sounds of shouting from passenger cabin] |
| 1411:11 | RDO- 2 | two five zero seven thousand. |
| 1411:12 | CAM-3 | completely on fire. |
| 1411:14 | CAM | [sounds of shouting from passenger cabin subsides] |
| 1411:19 | CAM- 2 | outta nine. |
| 1411:19 | CAM | [sound of intermittent horn] |
| 1411:21 | CAM | [sound similar to loud rushing air] |
| 1411:38 | RDO- 2 | Critter five ninety two we need the uh, closest airport available. |
| 1411:42 | DEP | Critter five ninety two, they're gonna be standing standing by for you. you can plan.... |
| 1411:45 | CAM | [one minute and twelve second interruption in CVR recording] |
| 1412:57 | CAM | [sound of tone similar to power interruption to CVR] |
| 1412:57 | CAM | [sound similar to loud rushing air] |
| 1412:57 | ALL | [sound of repeating tones similar to CVR self test signal start and continue] |
| 1412:58 | DEP | .. contact Miami approach on, correction you, you, keep on my frequency. |
| 1413:05 | DEP | American nine sixty turn left heading two seven zero, join the WINCO transition. |
| 1413:09 | AA960 | heading two seven zero to join the WINCO transition, Amer... |
| 1413:11 | CAM | [interruption of unknown duration in CVR recording] |
| 14??:?? | UNK | *** . [radio transmission from unknown source] |
| 14??:?? | ALL | [sound of repeating tones similar to CVR self test signal, starts and continues] |
| 14??:?? | CAM | [sound similar to louder rushing air] |
| END of RECORDING |