<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Aviation Safety Network News</title>
		<link>http://aviation-safety.net/</link>
		<description>Aviation safety related news from the Aviation Safety Network.</description>
		<language>en-us</language>
		<image>
		<url>http://aviation-safety.net/rss/ASN-logo.gif</url>
		<title>Aviation Safety Network News</title>
		<link>http://aviation-safety.net/</link>
		</image>
		<copyright>Copyright 1996-2008 Harro Ranter</copyright>
		<lastBuildDate>Fri, 09 May 2008 01:35:28 -0700</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<managingEditor>lists@aviation-safety.net (Harro Ranter)</managingEditor>
		<webMaster>lists@aviation-safety.net (Harro Ranter)</webMaster>
		<ttl>360</ttl>
		<atom:link href="http://aviation-safety.net/rss/rss-asnews.xml" rel="self" type="application/rss+xml" />

		<item>
		<title>EASA issues emergency AD for Dornier 328 wing crack inspection</title>
		<description>   &lt;B>09 MAY 2008&lt;/B>&lt;br />During a routine inspection, cracks have been found on a Dornier 328 aircraft at the lower wing panel rear trailing edge inboard of flap lever arm 1 (rib 5). A subsequent
inspection of the other aircraft in that operator’s fleet revealed several more aircraft with cracks at the same location. 
EASA issued an Emergency AD requiring detailed visual inspections (DVI) of both the left (LH) and right (RH) wing panel rear trailing edge around rib 3 and rib 5 and a subsequent Eddy Current inspection (NDI) of the same area to detect cracks, follow-up repair actions when cracks are found, and the reporting of all findings to the TC holder.
 (EASA) </description>
		<pubDate>Fri, 9 May 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2017</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2017</guid>
		</item>
		<item>
		<title>Nigeria acts on  Senate Committee on Aviation recommendations</title>
		<description>   &lt;B>08 MAY 2008&lt;/B>&lt;br />The Nigerian Senate Committee on Aviation presented recommendations on aviation safety in Nigeria.
The Senate has approved an investigation into the disbursement and utilisation of N19.5 billion intervention fund released by the former President Olusegun Obasanjo's administration in 2006 for the rehabilitation and development of infrastructure in the aviation sector.
The Senate also resolved that the Federal Aviation Authority of Nigeria (FAAN) should be empowered with a legislation to remove grounded serviceable aircraft in the nation's airports which constitute danger to air travellers.
The Senate said the National Airspace Management Agency (NAMA) should hasten the installation of radar communication equipment and other high level facilities at all airports to enhance safety in the nation's airspace.

It also stated that the Nigeria Civil Aviation Authority (NCAA) should encourage local airlines to replace their old aircraft with modern ones.

The Upper House resolved that NAMA, NCAA, Skypower Aviation Handling Company Limited (SAHCOL) and the Accident Investigation Bureau (AIB) should &quot;as a matter of urgency put in place a well-structured and implementable pension and gratuity policy for their staff.

&quot;The Federal Government should urgently come out with a strategic master plan for the development and growth of Aviation Industry. The master plan should cover physical development of Nigerian airports to avoid more aviation disasters in the country,&quot; the Senate further resolved. (This Day) </description>
		<pubDate>Thu, 8 May 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2016</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2016</guid>
		</item>
		<item>
		<title>Auditor General of Canada: new approach to oversight needs to be better managed</title>
		<description>   &lt;B>07 MAY 2008&lt;/B>&lt;br />There are several weaknesses in how Transport Canada has managed the transition to a new approach for overseeing air transportation safety, says the Auditor General of Canada, Sheila Fraser, in her report tabled in the House of Commons.
Under the new approach—a requirement of the International Civil Aviation Organization for all member countries by 2009—aviation companies must have their own systems for managing safety risks. This means that like other civil aviation authorities, Transport Canada will shift its primary focus from traditional oversight such as conducting inspections and audits to assessing the safety systems that companies have in place.
The audit found that in the first stages of the transition, affecting 74 airlines and aircraft maintenance companies, the Department carried out pilot projects and made adjustments as needed. However, in planning the transition, it did not formally assess the risks involved in the change or forecast the overall costs of managing it. Nor has it measured the impact of shifting resources from traditional oversight activities to the new approach.

The audit also found that Transport Canada has not yet identified how many inspectors it needs both during and after the transition, and what competencies they should have. (Office of the Auditor General of Canada) </description>
		<pubDate>Wed, 7 May 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2013</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2013</guid>
		</item>
		<item>
		<title>Kyrgyzstan bans old aircraft</title>
		<description>   &lt;B>07 MAY 2008&lt;/B>&lt;br />The Government Kyrgyzstan has taken measures to improve aviation safety in the country.
Prime minister Igor Chudinov signed a decree, banning old aircraft from the civil aircraft register of Kyrgyzstan. As of May 1, 2008 aircraft older than 30 years may not be registered in Kyrgyzstan. Starting from January 1, 2010 this rule will apply for aircraft older than 25 years. Also, carriage of passengers is not allowed on board aircraft, previously included in the Register of Civil Aircraft Kyrgyz Republic, older than 40 years.
The decision has been taken following audits of the Kyrgyz aviation authority by EU and ICAO experts. They noted a discrepancy between the number of inspectors and the number of Kyrgyz aircraft. In order to maintain the airworthiness of aircraft over 30 years of age considerable material costs have to be made. Unscrupulous operators sometimes conceal part of the work required or knowingly provide false documents. The limited supervisory staff of the Department of Civil Aviation is not able to thoroughly check these documents.
 (Government Kyrgyzstan) </description>
		<pubDate>Wed, 7 May 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2014</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2014</guid>
		</item>
		<item>
		<title>FAA NPRM: Removal of regulations allowing for polished frost on wings of airplan</title>
		<description>   &lt;B>07 MAY 2008&lt;/B>&lt;br />The U.S. FAA issued a Notice of proposed rulemaking (NPRM), proposing to remove provisions in its regulations that allow for operations with 'polished frost' (i.e., frost polished to make it smooth) on the wings of airplanes operated under parts 125, 135, and certain airplanes operated under part 91.  The rule would increase safety by not allowing operations with polished frost, which the FAA has determined increases the risk of unsafe flight. (FAA) </description>
		<pubDate>Wed, 7 May 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2015</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2015</guid>
		</item>
		<item>
		<title>AAIB releases final report of Boeing 737 accident at East Midlands</title>
		<description>   &lt;B>29 APR 2008&lt;/B>&lt;br />The U.K. AAIB completed their investigation into the landing accident of a TNT Boeing 737 cargo plane at East Midlands. 
On a scheduled cargo flight from Liège Airport to London Stansted Airport the crew diverted to Nottingham East Midlands Airport due to unexpectedly poor weather conditions at Stansted. The weather conditions at EMA required a CAT IIIA approach and landing. On approach, at approximately 500 feet agl, the crew were passed a message by ATC advising them of a company request to divert to Liverpool Airport. The commander inadvertently disconnected both autopilots whilst attempting to reply to ATC. He then attempted to re-engage the autopilot in order to continue the approach. The aircraft diverged to the left of the runway centreline and developed a high rate of descent. The commander commenced a go-around but was too late to prevent the aircraft contacting the grass some 90 m to the left of the runway centreline. The aircraft became airborne again but, during contact with the ground, the right main landing gear had broken off.
The crew subsequently made an emergency landing at Birmingham Airport (BHX). (AAIB) </description>
		<pubDate>Tue, 29 Apr 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2012</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2012</guid>
		</item>
		<item>
		<title>FAA takes steps to ensure proper reporting of operational errors</title>
		<description>   &lt;B>24 APR 2008&lt;/B>&lt;br />The U.S. FAA announced steps to strengthen the reporting system designed to classify airspace errors, in response to a report by the U.S. Department of Transportation’s Inspector General (IG) that revealed the intentional misclassification of operational errors at the Dallas-Fort Worth Terminal Approach Control (TRACON).
In direct response to IG recommendations, the FAA removed both the facility manager and assistant manager at the Dallas-Fort Worth TRACON from their positions pending a final determination on possible further personnel actions; additional personnel actions may be taken. The Air Traffic Safety Oversight organization has implemented unannounced on-site audits at the TRACON, requiring monthly reports to the FAA’s acting administrator. Additionally, the FAA will accelerate deployment of the Traffic Analysis Review Program (TARP) — software that automatically detects losses of aircraft separation at terminal facilities — at Dallas-Fort Worth TRACON. The program will be implemented by the end of fiscal year 2008.  (FAA) </description>
		<pubDate>Thu, 24 Apr 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2010</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2010</guid>
		</item>
		<item>
		<title>Netherlands: study on runway incursions</title>
		<description>   &lt;B>24 APR 2008&lt;/B>&lt;br />The Transport and Water Management Inspectorate Netherlands released a study on runway incursions for three regional airports (Maastricht Aachen Airport, Rotterdam Airport and Groningen Airport Eelde).
The Inspectorate noted in the report that there is a lack of objective criteria, standards and information available to record and analyze runway incursions in a uniform way. 
According to the inspection, the risk of runway incursions is recognized by Dutch airports. The inspection is working together with the aviation sector in order to achieve a uniform interpretation of the definition and a reliable record of runway incursions. (IVW) </description>
		<pubDate>Thu, 24 Apr 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2011</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2011</guid>
		</item>
		<item>
		<title>FAA sets up high-level alerts for missed airline inspections</title>
		<description>   &lt;B>20 APR 2008&lt;/B>&lt;br />The U.S. FAA is going to begin alerting its top headquarters officials when field inspectors miss airline safety inspections, Transportation Secretary Mary Peters announced.
Peters also demanded that the FAA and American Airlines explain to her within 14 days why 250,000 U.S. air travelers endured canceled flights last week. American grounded its MD-80 jetliners and canceled 3,100 flights in order to inspect or redo wiring that was supposed to have been completed between Sept. 5, 2006, and March 5, 2008. (AP) </description>
		<pubDate>Sun, 20 Apr 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2009</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2009</guid>
		</item>
		<item>
		<title>FAA to install runway safety warning system at Boston-Logan</title>
		<description>   &lt;B>11 APR 2008&lt;/B>&lt;br />Technology that warns pilots about potential runway safety hazards will be installed and tested at Boston Logan International Airport (BOS) under a partnership between the Federal Aviation Administration (FAA) and the Massachusetts Port Authority (Massport). The test system will be installed in November 2009 and testing will begin the following month, a full two years ahead of the planned national program deployment.

The system, called Runway Status Lights, uses a series of red lights embedded in the pavement to warn pilots if it is unsafe to cross over or enter a runway. Under the agreement between the FAA and Massport, pilots will begin testing Runway Status Lights at Logan next year. The FAA and Massport are sharing the cost of the system, estimated at $5 million.

Boston will be the first location in the country to test Runway Status Lights for intersecting runways.  (FAA) </description>
		<pubDate>Fri, 11 Apr 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2006</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2006</guid>
		</item>
		<item>
		<title>China: Lighters and matches forbidden from carry-on luggage</title>
		<description>   &lt;B>11 APR 2008&lt;/B>&lt;br />China has banned lighters and matches from carry-on luggage on aircraft, the latest move to better protect flight safety. 
Previously, all baby food, cosmetics and medicine in quantities above 100 ml have been banned from carry-on luggage on domestic flights.
 (Xinhua) </description>
		<pubDate>Fri, 11 Apr 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2007</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2007</guid>
		</item>
		<item>
		<title>EU updates blacklist: adds Ukraine Cargo Airways and Hewa Bora</title>
		<description>   &lt;B>11 APR 2008&lt;/B>&lt;br />The European Commission adopted the seventh update of the &quot;blacklist&quot;. The Commission is imposing a ban on all operations of Ukraine Cargo Airways as well as on all operations of the Congolese carrier Hewa Bora Airways. At the same time, the Commission is closely monitoring the progress of corrective actions by carriers such as Mahan Air from Iran, TAAG Angola Airlines and all Indonesian carriers, all of which at this stage, remain on the list. 
With this update, Ukraine Cargo Airways is the third Ukrainian airline added to the list after Volare and Ukrainian Mediterranean Airlines. The Commission is sending a strong signal to the authorities of Ukraine inviting them to strengthen enforcement of the safety standards.

The Congolese carrier Hewa Bora, which was previously allowed to operate a single aircraft under a special arrangement, which has ended, has seen all its operations subject to a ban in the Community as has been the case for all other carriers licensed in the Democratic Republic of Congo since the establishment of the firt Community list of banned carriers in March 2006.

In the case of TAAG Angola Airlines, the decision acknowledges the efforts made by the airline and its authorities but notes that there are still significant safety deficiencies which must be addressed by both before TAAG can be withdrawn from the list.

In the case of Mahan Air, the Commission will examine carefully the documentation presented by the carrier and will carry out a visit to Iran to verify the results of the implementation of corrective actions before it can withdraw it from the list.

In the case of Garuda Indonesia, the airline was heard by the Commission and the Air Safety Committee composed of Member States experts. The airline has made progress in the implementation of corrective measures, yet this is not sufficient. Furthermore the authorities of Indonesia have still to demonstrate that they have completed the corrective actions. Pending both this demonstration and the completion of remedial action by Garuda and the other airlines it was decided that none of the Indonesian carriers can be withdrawn at this stage from the Community list.

Cubana de Aviacion from Cuba and Islands Development Company from Seychelles, which reacted quickly and efficiently together with their authorities to resolve their safety problems have avoided their inclusion in the list, but remain under monitoring. (EU) </description>
		<pubDate>Fri, 11 Apr 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2008</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2008</guid>
		</item>
		<item>
		<title>Fatal Papua New Guinea aircraft accidents 'not investigated'</title>
		<description>   &lt;B>05 APR 2008&lt;/B>&lt;br />The Sydney Morning Herald newspaper reported that Papua New Guinea authorities have failed to properly investigate 19 aircraft accidents which have killed 16 people. Lack of funds and facilities are blamed for the failure of PNG's Civil Aviation Authority and Department of Transport to fully investigate these plane and helicopter crashes since 2000, despite legislation in 2004 establishing an Air Accident Commission. (Sydney Morning Herald) </description>
		<pubDate>Sat, 5 Apr 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2005</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2005</guid>
		</item>
		<item>
		<title>FAA safety audit turns up issues at four airlines</title>
		<description>   &lt;B>03 APR 2008&lt;/B>&lt;br />Four U.S. airlines are under investigation for maintenance violations uncovered in an industrywide audit triggered by safety problems uncovered at Southwest Airlines, the FAA announced. Out of 2,392 audits at 117 airlines, the FAA found seven possible violations at four carriers. Federal Aviation Administration officials said they could not identify the airlines. (USA Today) </description>
		<pubDate>Thu, 3 Apr 2008 07:00:00 GMT</pubDate>
		<link>http://aviation-safety.net/news/newsitem.php?id=2004</link>
		<guid isPermaLink="true">http://aviation-safety.net/news/newsitem.php?id=2004</guid>
		</item>

		</channel>
	</rss>