10 worst accidents in North and South Poles
List of the 10 worst aviation occurrences (including criminal occurrences), excluding ground fatalities, including collision fatalities.
| fat. | date | type | registration | operator | location | pic | cat |
|---|---|---|---|---|---|---|---|
| 257 | ZK-NZP | Air New Zealand | Antarctica | ![]() |
A1 | ||
| 7 | 52-1017 | USAF | Antarctica | A1 | |||
| 6 | CCCP-41816 | Aeroflot / Central Region | Antarctica | A1 | |||
| 6 | 50832 | US Navy | Antarctica | A1 | |||
| 4 | CCCP-04193 | Aeroflot / Central Region | Antarctica | A1 | |||
| 4 | C-GKBD | Kenn Borek Air | Antarctica | ![]() |
A1 | ||
| 2 | 144673 | US Navy | Antarctica | A1 | |||
| 2 | 159131 | US Navy | Antarctica | A1 | |||
| 0 | C-GKBO | Panarctic Oils | North Pole | A1 | |||
| 0 | VP-FAM | British Antarctic Survey | Antarctica | A1 |
