
| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 14-APR-1943 | Grumman F6F-3 Hellcat | 04888 | US Navy | w/o | ||||
| 14-APR-1943 | Grumman F6F-3 Hellcat | 04892 | US Navy | w/o | ||||
| 30-JUN-1943 | Grumman F6F-3 Hellcat | 04784 | US Navy | w/o | ||||
| 13-JUL-1943 | Grumman F6F-3 Hellcat | 25744 | US Navy | w/o | ||||
| 13-JUL-1943 | Grumman F6F-3 Hellcat | 25776 | US Navy | w/o | ||||
| 16-JUL-1943 | Grumman F6F-3 Hellcat | 25848 | US Navy | w/o | ||||
| 19-SEP-1943 | Grumman F6F-3 Hellcat | 26047 | US Navy | w/o | ||||
| 05-OCT-1943 | Grumman F6F-3 Hellcat | 25889 | US Navy | w/o | ||||
| 24-NOV-1943 | Grumman F6F-3 Hellcat | 66101 | US Navy | w/o | ||||
| 30-NOV-1943 | Grumman F6F-3 Hellcat | 66161 | US Navy | w/o | ||||
| 30-NOV-1943 | Grumman F6F-3 Hellcat | 66214 | US Navy | w/o | ||||
| 12-JAN-1944 | Grumman F6F-3 Hellcat | 66237 | US Navy | w/o | ||||
| 18-JUL-1944 | Grumman F6F-3 Hellcat | 42732 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 41472 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 41069 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 40971 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 40713 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 40631 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 25897 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 25862 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 43102 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 42537 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 42393 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 40013 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 25934 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 42181 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 41903 | US Navy | w/o | ||||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 41691 | US Navy | Eniwetok Naval AB | ![]() |
w/o | ||
| 09-AUG-1944 | Grumman F6F-3 Hellcat | 41530 | US Navy | w/o | ||||
| 27-SEP-1944 | Grumman F6F-3 Hellcat | 41704 | US Navy | w/o | ||||
| 27-SEP-1944 | Grumman F6F-3 Hellcat | 66033 | US Navy | w/o | ||||
| 30-SEP-1944 | Grumman F6F-3 Hellcat | 42782 | US Navy | w/o | ||||
| 09-OCT-1944 | Grumman F6F-5 Hellcat | 70948 | US Navy | w/o | ||||
| 09-OCT-1944 | Grumman F6F-3 Hellcat | 25724 | US Navy | w/o | ||||
| 12-OCT-1944 | Grumman F6F-5 Hellcat | 58085 | US Navy | w/o | ||||
| 12-OCT-1944 | Grumman F6F-5 Hellcat | 58506 | US Navy | w/o | ||||
| 14-OCT-1944 | Grumman F6F-5 Hellcat | 58143 | US Navy | w/o | ||||
| 15-OCT-1944 | Grumman F6F-3 Hellcat | 41638 | US Navy | w/o | ||||
| 19-OCT-1944 | Grumman F6F-5 Hellcat | 70196 | US Navy | w/o | ||||
| 19-OCT-1944 | Grumman F6F-5 Hellcat | 70519 | US Navy | w/o | ||||
| 19-OCT-1944 | Grumman F6F-5 Hellcat | 70826 | US Navy | w/o | ||||
| 27-OCT-1944 | Grumman F6F-5 Hellcat | 70533 | US Navy | w/o | ||||
| 27-OCT-1944 | Grumman F6F-5 Hellcat | 70434 | US Navy | w/o | ||||
| 28-OCT-1944 | Grumman F6F-5 Hellcat | 71077 | US Navy | w/o | ||||
| 29-OCT-1944 | Grumman F6F-5 Hellcat | 70071 | US Navy | w/o | ||||
| 29-OCT-1944 | Grumman F6F-3 Hellcat | 42692 | US Navy | w/o | ||||
| 29-OCT-1944 | Grumman F6F-3 Hellcat | 42394 | US Navy | w/o | ||||
| 05-NOV-1944 | Grumman F6F-5 Hellcat | 58873 | US Navy | w/o | ||||
| 05-NOV-1944 | Grumman F6F-5 Hellcat | 70399 | US Navy | w/o | ||||
| 05-NOV-1944 | Grumman F6F-5 Hellcat | 70380 | US Navy | w/o | ||||
| 14-NOV-1944 | Grumman F6F-5 Hellcat | 58129 | US Navy | w/o | ||||
| 14-NOV-1944 | Grumman F6F-3 Hellcat | 43112 | US Navy | w/o | ||||
| 25-NOV-1944 | Grumman F6F-5 Hellcat | 58673 | US Navy | w/o | ||||
| 14-DEC-1944 | Grumman F6F-5 Hellcat | 58540 | US Navy | w/o | ||||
| 03-JAN-1945 | Grumman F6F-5 Hellcat | 71065 | US Navy | w/o | ||||
| 07-JAN-1945 | Grumman F6F-5N Hellcat | 71465 | US Navy | w/o | ||||
| 07-JAN-1945 | Grumman F6F-5 Hellcat | 58323 | US Navy | w/o | ||||
| 09-JAN-1945 | Grumman F6F-5 Hellcat | 58316 | US Navy | w/o | ||||
| 09-JAN-1945 | Grumman F6F-5 Hellcat | 70627 | US Navy | w/o | ||||
| 15-JAN-1945 | Grumman F6F-5N Hellcat | 71813 | US Navy | w/o | ||||
| 21-JAN-1945 | Grumman F6F-5 Hellcat | 70167 | US Navy | w/o | ||||
| 16-FEB-1945 | Grumman F6F-5N Hellcat | 72710 | US Navy | w/o | ||||
| 16-FEB-1945 | Grumman F6F-5N Hellcat | 72554 | US Navy | w/o | ||||
| 16-FEB-1945 | Grumman F6F-5 Hellcat | 70962 | US Navy | w/o | ||||
| 01-MAR-1945 | Grumman F6F-5N Hellcat | 72259 | US Navy | w/o | ||||
| 01-MAR-1945 | Grumman F6F-5N Hellcat | 72681 | US Navy | w/o | ||||
| 01-MAR-1945 | Grumman F6F-5N Hellcat | 72035 | US Navy | w/o | ||||
| 20-MAR-1945 | Grumman F6F-3 Hellcat | 41872 | US Navy | w/o | ||||
| 19-APR-1945 | Grumman F6F-5N Hellcat | 71619 | US Navy | w/o | ||||
| 19-APR-1945 | Grumman F6F-3 Hellcat | 41106 | US Navy | w/o | ||||
| 18-MAY-1945 | Grumman F6F-5 Hellcat | 77498 | United States Navy (US Navy) | off Okinawa | ![]() |
w/o | ||
| 18-JUN-1945 | Grumman F6F-5 Hellcat | 77690 | US Navy | w/o | ||||
| 01-JUL-1945 | Grumman F6F-5 Hellcat | 77424 | US Navy | w/o | ||||
| 21-AUG-1945 | Grumman F6F-3 Hellcat. | 42746. | United States Navy. | 1 | 5 miles north of Rodeo, New Mexico. | ![]() |
w/o | |
| 21-AUG-1945 | Grumman F6F-3 Hellcat. | 42746. | U.S. Navy. | 1 | 6M N Rodeo, NM | ![]() |
w/o | |
| 31-AUG-1945 | Grumman F6F-3 Hellcat | 42802 | US Navy | Connecticut River/ Warehouse P | ![]() |
w/o | ||
| 05-SEP-1945 | Grumman F6F-5 Hellcat | 78181 | US Navy | w/o | ||||
| 06-SEP-1945 | Grumman F6F-3 Hellcat | 41022 | US Navy | w/o | ||||
| 07-SEP-1945 | Grumman F6F-3 Hellcat | 41851 | US Navy | w/o | ||||
| 11-SEP-1945 | Grumman F6F-5 Hellcat | 78442 | US Navy | w/o | ||||
| 12-SEP-1945 | Grumman F6F-5 Hellcat | 58647 | US Navy | w/o | ||||
| 12-SEP-1945 | Grumman F6F-5 Hellcat | 77386 | US Navy | w/o | ||||
| 12-SEP-1945 | Grumman F6F-3 Hellcat | 41572 | US Navy | w/o | ||||
| 27-OCT-1945 | Grumman F6F-5 Hellcat | 80099 | US Navy | Bluethenthal AAF | ![]() |
w/o | ||
| 05-NOV-1945 | Grumman F6F-5 Hellcat | 58330 | US Navy | w/o | ||||
| 21-NOV-1945 | Grumman F6F-5 Hellcat | 70540 | US Navy | w/o | ||||
| 22-DEC-1947 | Grumman F6F-5N Hellcat | 72501 | US Navy | w/o | ||||
| 22-DEC-1947 | Grumman F6F-5 Hellcat | 79480 | US Navy | w/o | ||||
| 23-JUN-1948 | Grumman F6F-5 Hellcat | 79445 | US Navy | w/o | ||||
| 30-JUL-1949 | Grumman F6F-5N Hellcat | 72887 | US Navy | w/o | ||||
| 02-AUG-1950 | Grumman F6F-5 Hellcat | 79576 | US Navy | w/o | ||||
| 01-NOV-1950 | Grumman F6F-5 Hellcat | 78055 | US Navy | w/o | ||||
| 27-NOV-1950 | Grumman F6F-5 Hellcat | 78598 | US Navy | w/o | ||||
| 27-MAY-1952 | Grumman F6F-5 Hellcat | 80024 | US Navy | w/o | ||||
| 14-MAY-1953 | Grumman F6F-5 Hellcat | 78761 | US Navy | w/o | ||||
| 12-OCT-1953 | Grumman F6F-5 Hellcat | 78911 | US Navy | w/o | ||||
| 13-JUN-1957 | Grumman F6F-5 Hellcat | 71033 | US Navy | w/o | ||||
| 12-OCT-1969 | Grumman F6F | N7861C | Private | 0 | Victoria, TX | ![]() |
w/o | |
| 03-APR-1979 | Grumman F6F | N100TF | Private | 0 | San Marcos, CA | ![]() |
w/o | |
| 11-JAN-2003 | Grumman F6F-5 | N4994V | Planes of Fame | 2 | Parker, AZ | ![]() |
sub |