
| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 08-MAY-1962 | Malmö MFI-9 Junior | SE-CPF | MFI / Bölkow | 0 | Peine - EDVP | ![]() |
w/o | |
| 05-MAY-1965 | Bölkow BO 208 Junior | ZK-CJA | Palmerston North | ![]() |
||||
| 18-MAY-1965 | Malmö MFI-9 Junior | SE-COZ | Ystads Flygklubb | 0 | Sövde airfield - ESMI | ![]() |
w/o | |
| 05-DEC-1965 | Bölkow BO 208 C Junior | ZK-CJB | Dairy Flat Airfield | ![]() |
||||
| 03-APR-1966 | Bölkow BO 208 C Junior | ZK-CJG | Palmerston North | ![]() |
||||
| 18-APR-1966 | Bölkow BO 208 C Junior | ZK-CJB | Dairy Flat | ![]() |
||||
| 01-MAY-1966 | Bölkow BO 208 C Junior | ZK-CJF | Masterton | ![]() |
||||
| 15-APR-1967 | Bölkow BO 208 C Junior | ZK-CJH | Ardmore Aerodrome | ![]() |
||||
| 19-APR-1967 | Bölkow BO 208 C Junior | ZK-CJI | Palmerston North | ![]() |
||||
| 18-MAR-1968 | Bölkow BO 208 C Junior | ZK-CJH | Tauranga | ![]() |
||||
| 13-SEP-1969 | Malmö MFI-9B Trainer | SE-EFL | Chalmers Flygklubb, Göteborg | 0 | Näsinge/Strömstad (ESGS) (Västra Götaland) | ![]() |
w/o | |
| 18-APR-1970 | Bölkow BO 208 Junior | ZK-CJF | Masterton Airport | ![]() |
||||
| 19-JUL-1970 | Bölkow BO 208 Junior | ZK-CJF | Puketoi Ranges | ![]() |
||||
| 14-FEB-1971 | Bölkow BO 208 Junior | ZK-CJE | Tauranga AC, Mt Maunganui | Tauranga Airport | ![]() |
|||
| 01-AUG-1971 | Bölkow BO 208 Junior | ZK-CJA | Rotorua Airport | ![]() |
||||
| 09-AUG-1971 | Bölkow BO 208 Junior | ZK-CJB | Rotorua Airport | ![]() |
||||
| 12-SEP-1971 | Bölkow BO 208 C Junior | ZK-CJH | Tauranga Airport | ![]() |
||||
| 23-JAN-1972 | Bölkow BO 208 C Junior | ZK-CJK | Palmerston North | ![]() |
||||
| 13-DEC-1972 | Bölkow BO 208 C Junior | ZK-CJL | Dannevirke Airport | ![]() |
||||
| 14-MAY-1974 | Malmö MFI.9B | LN-BFL | private | w/o | ||||
| 06-DEC-1974 | MFI-9B Junior | SE-FUN | Private | 0 | Fredrikssund | ![]() |
w/o | |
| 15-AUG-1975 | Malmö MFI.9B | LN-BIL | private | w/o | ||||
| 03-MAR-1977 | Bölkow BO 208 C Junior | ZK-CJK | Palmerston North Airport | ![]() |
||||
| 30-MAR-1978 | Bölkow BO 208 C Junior | ZK-CJK | Palmerston North | ![]() |
||||
| 20-JUN-1980 | Bölkow BO 208 C Junior | ZK-CJK | near Waverley | ![]() |
||||
| 22-AUG-1997 | Bölkow BO 208 C Junior | D-ENKE | 2 | near the village of Polch | ![]() |
w/o | ||
| 19-MAY-1998 | Bölkow BO 208 C Junior | I-PORO | Aero Club Raffaele | Bolzano | ![]() |
|||
| 25-MAY-2009 | Bölkow BO 208 | D-EGWY | private | 0 | Bayreuth | ![]() |
min |