acc. date | type | reg. | operator | fat. | location | dmg | |||
---|---|---|---|---|---|---|---|---|---|
23-OCT-1941 | Brewster F2A-3 Buffalo | 01575 | US Navy | w/o | |||||
19-NOV-1941 | Brewster F2A-3 Buffalo | 01521 | US Navy | w/o | |||||
04-DEC-1941 | Brewster F2A-2 | 1435 | US Navy | Poway Canyon, CA | ![]() |
w/o | |||
05-DEC-1941 | Brewster F2A-3 Buffalo | 01544 | US Navy | w/o | |||||
06-DEC-1941 | Brewster F2A-3 Buffalo | 01567 | US Navy | w/o | |||||
26-DEC-1941 | Brewster F2A-3 Buffalo | 01529 | US Navy | w/o | |||||
29-DEC-1941 | Brewster F2A-3 Buffalo | 01540 | US Navy | w/o | |||||
09-FEB-1942 | Brewster F2A-3 Buffalo | 01557 | US Navy | w/o | |||||
12-FEB-1942 | Brewster F2A-3 Buffalo | 01527 | US Navy | w/o | |||||
23-FEB-1942 | Brewster F2A-3 Buffalo | 01574 | US Navy | w/o | |||||
02-MAR-1942 | Brewster F2A-2 | 1403 | US Navy | Camp Kearny, CA | ![]() |
w/o | |||
05-MAR-1942 | Brewster F2A-3 Buffalo | 01573 | US Navy | w/o | |||||
13-MAR-1942 | Brewster F2A-3 Buffalo | 01581 | US Navy | w/o | |||||
15-MAR-1942 | Brewster F2A-3 Buffalo | 01570 | US Navy | w/o | |||||
15-MAR-1942 | Brewster F2A-2 | 1418 | US Navy | near NAS Nan Diego, CA | ![]() |
w/o | |||
05-APR-1942 | Brewster F2A-3 Buffalo | 01539 | US Navy | w/o | |||||
06-APR-1942 | Brewster F2A-3 Buffalo | 01572 | US Navy | w/o | |||||
25-APR-1942 | Brewster F2A-3 Buffalo | 01616 | US Navy | w/o | |||||
22-MAY-1942 | Brewster F2A-3 Buffalo | 01578 | US Navy | w/o | |||||
22-MAY-1942 | Brewster F2A-3 Buffalo | 01586 | US Navy | w/o | |||||
30-MAY-1942 | Brewster F2A-3 Buffalo | 01579 | US Navy | w/o | |||||
04-JUN-1942 | Brewster F2A-3 Buffalo | 01524 | US Navy | w/o | |||||
04-JUN-1942 | Brewster F2A-3 Buffalo | 01563 | US Navy | w/o | |||||
04-JUN-1942 | Brewster F2A-3 Buffalo | 01559 | US Navy | w/o | |||||
04-JUN-1942 | Brewster F2A-3 Buffalo | 01569 | US Navy | w/o | |||||
04-JUN-1942 | Brewster F2A-3 Buffalo | 01548 | US Navy | w/o | |||||
04-JUN-1942 | Brewster F2A-3 Buffalo | 01542 | US Navy | w/o | |||||
04-JUN-1942 | Brewster F2A-3 Buffalo | 01541 | US Navy | w/o | |||||
04-JUN-1942 | Brewster F2A-3 Buffalo | 01537 | US Navy | w/o | |||||
04-JUN-1942 | Brewster F2A-3 Buffalo | 01528 | US Navy | w/o | |||||
04-JUN-1942 | Brewster F2A-3 Buffalo | 01525 | US Navy | w/o | |||||
04-JUN-1942 | Brewster F2A-3 Buffalo | 01520 | US Navy | w/o | |||||
04-JUN-1942 | Brewster F2A-3 Buffalo | 01518 | US Navy | w/o | |||||
05-JUN-1942 | Brewster F2A-3 Buffalo | 01597 | US Navy | w/o | |||||
30-JUN-1942 | Brewster F2A-3 Buffalo | 01584 | US Navy | w/o | |||||
06-JUL-1942 | Brewster F2A-2 | 1436 | US Navy | 0 | Helotes, TX | ![]() |
w/o | ||
10-JUL-1942 | Brewster F2A-3 Buffalo | 01595 | US Navy | w/o | |||||
10-JUL-1942 | Brewster F2A-2 | 1415 | US Navy | NAS Jacksonville, FL | ![]() |
w/o | |||
15-AUG-1942 | Brewster F2A-3 Buffalo | 01549 | US Navy | w/o | |||||
18-AUG-1942 | Brewster F2A-3 Buffalo | 01590 | US Navy | w/o | |||||
28-SEP-1942 | Brewster F2A-2 | 1416 | US Navy | 5 mi west of Boca Raton, FL. | ![]() |
w/o | |||
01-OCT-1942 | Brewster F2A-3 Buffalo | 01594 | US Navy | w/o | |||||
12-OCT-1942 | Brewster F2A-3 Buffalo | 01617 | US Navy | w/o | |||||
29-OCT-1942 | Brewster F2A-2 | 1411 | US Navy | Davis Field, FL | ![]() |
w/o | |||
01-NOV-1942 | Brewster F2A-3 Buffalo | 01576 | US Navy | w/o | |||||
02-NOV-1942 | Brewster F2A-2 | 1420 | US Navy | NAS Miami, FL | ![]() |
w/o | |||
27-NOV-1942 | Brewster F2A-3 Buffalo | 01621 | US Navy | w/o | |||||
05-DEC-1942 | Brewster F2A-2 | 1419 | US Navy | near NAS Miami, FL | ![]() |
w/o | |||
09-DEC-1942 | Brewster F2A-3 Buffalo | 01610 | US Navy | w/o | |||||
17-DEC-1942 | Brewster F2A-3 Buffalo | 01608 | US Navy | w/o | |||||
19-DEC-1942 | Brewster F2A-3 Buffalo | 01620 | US Navy | w/o | |||||
04-JAN-1943 | Brewster F2A-3 Buffalo | 01602 | US Navy | w/o | |||||
11-JAN-1943 | Brewster F2A-3 Buffalo | 01547 | US Navy | w/o | |||||
06-FEB-1943 | Brewster F2A-2 | 1412 | US Navy | Miami, FL | ![]() |
w/o | |||
08-FEB-1943 | Brewster F2A-3 Buffalo | 01546 | US Navy | w/o | |||||
09-FEB-1943 | Brewster F2A-3 Buffalo | 01534 | US Navy | w/o | |||||
12-MAR-1943 | Brewster F2A-3 Buffalo | 01587 | US Navy | w/o | |||||
12-MAR-1943 | Brewster F2A-3 Buffalo | 01538 | US Navy | w/o | |||||
12-MAR-1943 | Brewster F2A-3 Buffalo | 01599 | US Navy | w/o | |||||
23-MAR-1943 | Brewster F2A-3 Buffalo | 01607 | US Navy | w/o | |||||
05-APR-1943 | Brewster F2A-3 Buffalo | 01523 | US Navy | w/o | |||||
14-APR-1943 | Brewster F2A-3 Buffalo | 01533 | US Navy | w/o | |||||
07-MAY-1943 | Brewster F2A-3 Buffalo | 01536 | US Navy | w/o | |||||
06-JUN-1943 | Brewster F2A-3 Buffalo | 01592 | US Navy | w/o | |||||
18-JUN-1943 | Brewster F2A-3 Buffalo | 01615 | US Navy | w/o | |||||
30-JUN-1943 | Brewster F2A-3 Buffalo | 01582 | US Navy | w/o | |||||
12-JUL-1943 | Brewster F2A-3 Buffalo | 01535 | US Navy | w/o | |||||
24-JUL-1943 | Brewster F2A-2 | 1439 | US Navy | w/o | |||||
12-AUG-1943 | Brewster F2A-3 Buffalo | 01612 | US Navy | w/o | |||||
06-OCT-1943 | Brewster F2A-3 Buffalo | 01601 | US Navy | w/o | |||||
14-OCT-1943 | Brewster F2A-2 | 1400 | US Navy | 12 mi W of NAS Miami, FL | ![]() |
w/o |