| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 13-NOV-1983 | Schleicher K 7 Rhonadler | ZK-GDT | Brightwater | ![]() |
||||
| 11-NOV-1983 | Bell 47G-3B-1 | NZ3709 | 3 Sqn RNZAF | 0 | Waiouru | ![]() |
w/o | |
| 07-NOV-1983 | Hughes 269A | ZK-HEC | near Karamea | ![]() |
||||
| 06-NOV-1983 | Bensen B8 | unreg. | near Whitianga Aerodrome | ![]() |
||||
| 02-NOV-1983 | Gulfstream American AA-1C | ZK-ESN | near Te Awamutu | ![]() |
||||
| 30-OCT-1983 | Grob G102 Club Astir IIIB | ZK-GNF | near Hastings Aerodrome | ![]() |
||||
| 25-OCT-1983 | Quickie Aircraft Tri-Q Quickie | ZK-FFC | Paraparaumu Aerodrome | ![]() |
||||
| 24-OCT-1983 | Maulem-5-210C | ZK-DVF | Christchurch International Aerodrome | ![]() |
||||
| 18-OCT-1983 | Hughes 269C | ZK-HHP | near Pohokura | ![]() |
||||
| 16-OCT-1983 | Glasflügel H-201B Standard Libelle. | ZK-GID. | 0 | Near Reikorangi, east of Waikanae, Kapiti Coast. | ![]() |
sub | ||
| 15-OCT-1983 | de Havilland DH.82A Tiger Moth | ZK-BRB | Hobsonville Aerodrome | ![]() |
||||
| 14-OCT-1983 | Taylor JT-1 Monoplane | ZK-CQE | near Pukekohe | ![]() |
||||
| 09-OCT-1983 | Hughes 369HS | ZK-HLN | 88 Valley Maas | ![]() |
||||
| 08-OCT-1983 | Piper PA-25-235 | ZK-CNG | near Tai Tapu | ![]() |
||||
| 07-OCT-1983 | Cessna 172M | ZK-DNV | near Ryans Creek | ![]() |
||||
| 26-SEP-1983 | Bell 206B JetRanger | ZK-HTS | near Cass | ![]() |
||||
| 25-SEP-1983 | Hughes 369D | ZK-HOM | near Ruatoria | ![]() |
||||
| 24-SEP-1983 | Piper PA-18A-150 | ZK-BNS | Invercargill Aerodrome | ![]() |
||||
| 18-SEP-1983 | Gulfstream American AA-1C | ZK-ESN | Ardmore Aerodrome | ![]() |
||||
| 17-SEP-1983 | Grob G103 Twin Astir | ZK-GJW | near Wigram Aerodrome | ![]() |
||||
| 14-SEP-1983 | AESL Airtourer Super 150 | ZK-DBD | near Paraparaumu Aerodrome | ![]() |
||||
| 10-SEP-1983 | Hughes 269B | ZK-HFC | Nelson Aerodrome | ![]() |
||||
| 07-SEP-1983 | PZL-Bielsko SZD-30 Pirat | ZK-GIG | near Masterton Aerodrome | ![]() |
||||
| 04-SEP-1983 | Cessna U206F | ZK-DXC | Lake Taupo | ![]() |
||||
| 31-AUG-1983 | Hiller UH-12E | ZK-HFI | Ngatapa | ![]() |
||||
| 28-AUG-1983 | Eipper Quicksilver MX | ZK-EZW | near Edgecumbe | ![]() |
||||
| 27-AUG-1983 | Skycraft Scout MK.III | ZK-FFJ | near Cheviot | ![]() |
||||
| 20-AUG-1983 | Cessna 172N | ZK-ETA | Raglan Aerodrome | ![]() |
||||
| 18-AUG-1983 | Robertson B1-RD | ZK-FFB | Torbay | ![]() |
||||
| 15-AUG-1983 | Delore Skytrike/Vampyre 164 | N/R [not regi | near Wanaka | ![]() |
||||
| 14-AUG-1983 | Piper PA-28-140 | ZK-DGQ | Tokoroa Aerodrome | ![]() |
||||
| 13-AUG-1983 | Grob G102 Club Astir IIIB | ZK-GMQ | Auckland Gliding Club | 0 | Drury | ![]() |
sub | |
| 11-AUG-1983 | Piper PA-32R-300 | ZK-NJS | Te Araroa | ![]() |
||||
| 11-AUG-1983 | Piper PA-32-260 | ZK-EKS | Great Barrier Aerodrome | ![]() |
||||
| 07-AUG-1983 | Hughes 269C | ZK-HEF | Feilding | ![]() |
||||
| 06-AUG-1983 | Grob G102 Astir Club Standard-77 | ZK-GMB | near Christchurch | ![]() |
||||
| 05-AUG-1983 | Hiller FH-1100 | ZK-HHW | near Tokoroa | ![]() |
||||
| 05-AUG-1983 | Cessna 172K | ZK-EOV | near Waipawa | ![]() |
||||
| 04-AUG-1983 | Piper PA-28R-200 | ZK-DUY | Pukaki Aerodrome | ![]() |
||||
| 01-AUG-1983 | Cessna 172 | ZK-CSS | Missing on flight from Tekapo to Fox Glacier | ![]() |
||||
| 30-JUL-1983 | Cessna 172 | ZK-CSS | Private - Roy Turner | 4 | Mount Cook area | ![]() |
mis | |
| 28-JUL-1983 | Piper PA-32-300 | ZK-DIN | Great Barrier Aerodrome | ![]() |
||||
| 17-JUL-1983 | Gardan GY-20 Minicab | ZK-CXB | Dairy Flat Aerodrome | ![]() |
||||
| 14-JUL-1983 | Transavia PL-12 | ZK-CWX | Tangiteroria | ![]() |
||||
| 10-JUL-1983 | Cessna 185 | ZK-CAK | Palmerston North Aerodrome | ![]() |
||||
| 08-JUN-1983 | Hughes 269A-1 | ZK-HGD | Waikaka | ![]() |
||||
| 06-JUN-1983 | Cessna A188 | ZK-CSB | near Awakino | ![]() |
||||
| 03-JUN-1983 | NZ Aerospace FU24-950 | ZK-EGH | near Rawene | ![]() |
||||
| 24-MAY-1983 | Piper PA-22-150 | ZK-BSF | Kaikohe Aerodrome | ![]() |
||||
| 23-MAY-1983 | St-Germain RAZ-MUT | ZK-LGW | Kaipara Flats Aerodrome | ![]() |
||||
| 21-MAY-1983 | SZD-9BIS Bocian 1E | ZK-GJU | Taonui | ![]() |
||||
| 14-MAY-1983 | Gulfstream American AA-1C | ZK-EFW | Hamilton Aerodrome | ![]() |
||||
| 13-MAY-1983 | Hughes 369D | ZK-HLS | Mount Hutt | ![]() |
||||
| 09-MAY-1983 | Piper PA-28-180 | ZK-DGO | Otorohanga Aerodrome | ![]() |
||||
| 29-APR-1983 | Hiller FH-1100 | ZK-HHW | near Wairakei | ![]() |
||||
| 25-APR-1983 | Skycraft Scout MK.III | ZK-FCM | Hilderthorpe | ![]() |
||||
| 21-APR-1983 | Hughes 369HS | ZK-HIY | Doubtful Sound | ![]() |
||||
| 20-APR-1983 | Cessna 206F | ZK-DPI | near Cromwell | ![]() |
||||
| 17-APR-1983 | Hughes 369D | ZK-HPG | near Taupo | ![]() |
||||
| 03-APR-1983 | Auster J4 | ZK-AXC | Ohoka | ![]() |
||||
| 02-APR-1983 | Pterodactyl Ascender II+2 | ZK-FCB | Waitohi | ![]() |
||||
| 01-APR-1983 | Vector Vector 610 | ZK-VEC | Tauranga Aerodrome | ![]() |
||||
| 01-APR-1983 | Hughes 369D | ZK-HOC | First Arm | ![]() |
||||
| 27-MAR-1983 | Cessna A185F | ZK-DSO | Waiuku | ![]() |
||||
| 25-MAR-1983 | Rotorway Exec | ZK-HFR | Taupo Aerodrome | ![]() |
||||
| 25-MAR-1983 | Hawker Siddeley HS-748 Series 2A | ZK-DES | Christchurch International Aerodrome | ![]() |
||||
| 20-MAR-1983 | Pacific Aerospace Cresco 08-600 | ZK-LTR | Lake Taupo | ![]() |
||||
| 15-MAR-1983 | Piper PA-36-375 | ZK-EIZ | near Fairlie | ![]() |
||||
| 14-MAR-1983 | Hughes 369HS | ZK-HKL | Takitimu Mountain | ![]() |
||||
| 13-MAR-1983 | Cessna A185F | ZK-TAL | Martins Bay | ![]() |
||||
| 11-MAR-1983 | Piper PA-28-140 | ZK-CNP | Taurewa | ![]() |
||||
| 08-MAR-1983 | Cessna 152 | ZK-FCO | Dairy Flat Aerodrome | ![]() |
||||
| 06-MAR-1983 | Schleicher K 7 Rhonadler | ZK-GLQ | Centennial Park | ![]() |
||||
| 05-MAR-1983 | Grumman American AA-5B | ZK-EFT | Trentham | ![]() |
||||
| 03-MAR-1983 | Piper PA-28-140 | ZK-DUZ | near Umutoi | ![]() |
||||
| 01-MAR-1983 | PZL-Bielsko SZD-30 Pirat | ZK-GJG | Bombay | ![]() |
||||
| 01-MAR-1983 | Air Parts (NZ) Fletcher FU24-950M | ZK-CLI | near Mangamingi | ![]() |
w/o | |||
| 27-FEB-1983 | Grob G102 Club Astir IIIB | ZK-GND | Auckland Gliding Club | 0 | Ramarama | ![]() |
sub | |
| 26-FEB-1983 | Cessna 172M | ZK-DPM | Lake Waikaremoana | ![]() |
||||
| 25-FEB-1983 | Piper PA-28-161 | ZK-EQE | Foxton | ![]() |
||||
| 21-FEB-1983 | Partenavia P 68B | ZK-LAL | near Napier | ![]() |
||||
| 20-FEB-1983 | Rand KR-1 | ZK-EKT | Taupo Aerodrome | ![]() |
||||
| 19-FEB-1983 | Pitts S-1 | ZK-DOH | Paraparaumu Aerodrome | ![]() |
||||
| 19-FEB-1983 | Piper PA-28-180 | ZK-ECR | near Napier | ![]() |
||||
| 16-FEB-1983 | Glaser-Dirks DG-200 | ZK-GNA | near Raetihi | ![]() |
||||
| 15-FEB-1983 | Bell 206B JetRanger | ZK-HPQ | Mangaohane | ![]() |
||||
| 13-FEB-1983 | de Havilland Canada DHC-1A-1 Chipmunk | ZK-ARL | Private | 0 | Orewa | ![]() |
sub | |
| 06-FEB-1983 | Glasflügel H-201 Standard Libelle | ZK-GGZ | near Maramarua | ![]() |
||||
| 05-FEB-1983 | Cessna 172M | ZK-DWO | Turangi Aerodrome | ![]() |
||||
| 04-FEB-1983 | Cessna 414A Chancellor | ZK-WDB | Ardmore Aerodrome | ![]() |
unk | |||
| 01-FEB-1983 | Grob G102 Astir Club Standard-77 | ZK-GMC | near Rotorua | ![]() |
||||
| 26-JAN-1983 | Hughes 269C | ZK-HOF | near Lake Alabaster | ![]() |
||||
| 26-JAN-1983 | Hiller UH-12E | ZK-HDY | Takaka | ![]() |
||||
| 24-JAN-1983 | Schleicher KA 6E | ZK-GET | near Feilding Aerodrome | ![]() |
||||
| 24-JAN-1983 | PZL-Bielsko SZD-30 Pirat | ZK-GIG | Paraparaumu | ![]() |
||||
| 22-JAN-1983 | Cessna 172N | ZK-ELT | Dunedin Aerodrome | ![]() |
||||
| 19-JAN-1983 | Rotec Rally 2B | ZK-FCI | Matamata Aerodrome | ![]() |
||||
| 03-JAN-1983 | Schempp-Hirth Cirrus | ZK-GFV | Private | 0 | Tarras, Central Otago | ![]() |
w/o | |
| 03-JAN-1983 | Schleicher K 7 Rhonadler | ZK-GDC | near Taupo | ![]() |
||||
| 03-JAN-1983 | Piper PA-28-160 | ZK-CNY | Omori | ![]() |