| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 24-FEB-1979 | Piper PA-25-235 Pawnee. | ZK-CIW. | Auckland Gliding Club. | 1 | 1 km SW of Ardmore Aerodrome. | ![]() |
w/o | |
| 17-FEB-1979 | Schempp-Hirth Standard Cirrus | ZK-GJM | Paeroa | ![]() |
||||
| 17-FEB-1979 | Beechcraft 95-A55 Baron | ZK-SUN | Dunedin Airport | ![]() |
||||
| Fokker F-27 Friendship 500 | ZK-NFC | Air New Zealand | 2 | 1 km W off Auckland International Airport (AKL) | ![]() |
w/o | ||
| 14-FEB-1979 | Schleicher ASW 19 | ZK-GKC | Private | 0 | Kaimai Ranges | ![]() |
sub | |
| 11-FEB-1979 | Glasflügel H-201 Standard Libelle | ZK-GIU | near Kinleith Mill | ![]() |
||||
| 11-FEB-1979 | Hughes 369HS | ZK-HMO | 14 miles south of Turangi, Kaimanawa Ranges | ![]() |
||||
| 10-FEB-1979 | Cessna 182 | ZK-BRI | Waipaipai | ![]() |
||||
| 10-FEB-1979 | Taylor Coot Model On | ZK-ECL | near Kerikeri | ![]() |
||||
| 09-FEB-1979 | Schempp-Hirth Mini-Nimbus HS | ZK-GLN | Te Hoe | ![]() |
||||
| 07-FEB-1979 | Grumman American AA-5 | ZK-DKW | Bunnythorpe | ![]() |
||||
| 05-FEB-1979 | NZ Aerospace Fletcher FU24-950M | ZK-CZA | Silverhope | ![]() |
||||
| 05-FEB-1979 | Hughes 269C | ZK-HEO | Argyle Station | ![]() |
||||
| 03-FEB-1979 | AESL Airtourer 115 | ZK-CLG. | Private. | Near Kawerau Aerodrome. | ![]() |
w/o | ||
| 02-FEB-1979 | Piper PA-28-140 | ZK-CNO | Mount Bruce | ![]() |
||||
| 31-JAN-1979 | NZ Aerospace Fletcher FU24-954 | ZK-EHX | Kirikau | ![]() |
unk | |||
| 31-JAN-1979 | Cessna 180A | ZK-BUQ | Burwood Station | ![]() |
sub | |||
| 31-JAN-1979 | Cessna 172N | ZK-NKG | near Otautau | ![]() |
||||
| 30-JAN-1979 | Cessna A188 | ZK-CSA | near Pongaroa | ![]() |
||||
| 30-JAN-1979 | Hiller UH-12E | ZK-HLX | Uriti Point | ![]() |
||||
| 27-JAN-1979 | Mooney M20C | ZK-DBK | Ardmore Aerodrome | ![]() |
||||
| 27-JAN-1979 | Cessna 172M | ZK-DKF | near Tarawera | ![]() |
||||
| 27-JAN-1979 | de Havilland DH.82A Tiger Moth | ZK-DAM | Gisborne Airport | ![]() |
||||
| 26-JAN-1979 | de Havilland DH.82A Tiger Moth | ZK-APM | Te Araroa | ![]() |
||||
| 25-JAN-1979 | Hughes 269B | ZK-HDO | Marsden Point | ![]() |
||||
| 24-JAN-1979 | Transavia PL-12/T-320 | ZK-DVP | Waiterimu | ![]() |
||||
| 20-JAN-1979 | Piper PA-28-151 | ZK-DSK | Okiwi, Waitemata Aerodrome | ![]() |
||||
| 19-JAN-1979 | Lake LA-4-200 | ZK-DKA | Taieri Airport | ![]() |
||||
| 18-JAN-1979 | Hughes 269C | ZK-HFZ | near Rotorua Airport | ![]() |
sub | |||
| 18-JAN-1979 | Piper PA-22-108 | ZK-CEG | Te Araroa | ![]() |
||||
| 17-JAN-1979 | Bell 47G-3B-1 | NZ3701 | 3 Sqn RNZAF | 0 | Waioru | ![]() |
w/o | |
| 16-JAN-1979 | Cessna 177RG | ZK-DPD | Balclutha Aerodrome | ![]() |
||||
| 12-JAN-1979 | Taylor JT-1 Monoplane. | ZK-CQE. | G.Gotlieb. | 0 | Ashley | ![]() |
sub | |
| 03-JAN-1979 | Piper PA-18 | ZK-BTU | Slipper Island | ![]() |
||||
| 03-JAN-1979 | Piper PA-28-140 | ZK-CVI | near Thames Airport | ![]() |
||||
| 03-JAN-1979 | Schleicher K 7 Rhonadler | ZK-GLF | Bridge Pa | ![]() |
||||
| 01-JAN-1979 | Cessna 172M | ZK-DXK | Hamilton Airport | ![]() |
||||
| 29-DEC-1978 | Piper PA-32-300 | ZK-EBU | Otago Aero Club | 7 | Fiordland | ![]() |
mis | |
| 28-DEC-1978 | Cessna 185A | ZK-CMS | Franz Josef | ![]() |
||||
| 27-DEC-1978 | ZSLS SZD-9BIS Bocian | ZK-GEC | Kawhatau River | ![]() |
||||
| 26-DEC-1978 | Jodel D11 | ZK-DBY | near Atiamuru | ![]() |
||||
| 23-DEC-1978 | Grumman American AA-5 | ZK-DKZ | Paraparaumu | ![]() |
||||
| 20-DEC-1978 | Hiller UH-12E | ZK-HGI | Arawhati Ranges | ![]() |
||||
| 17-DEC-1978 | Piper PA-28R-200 | ZK-DQV | Taieri Airport | ![]() |
||||
| 17-DEC-1978 | de Havilland DH.82A Tiger Moth | ZK-CZX | Inangahua | ![]() |
||||
| 17-DEC-1978 | Schleicher Ka 6 Rhönsegler | ZK-GBF. | Near Greytown. | ![]() |
||||
| 17-DEC-1978 | de Havilland DH.82A Tiger Moth | ZK-CZX | 2 | Buller Gorge, South Island | ![]() |
sub | ||
| 15-DEC-1978 | Piper PA-18-150 | ZK-BNM | Waimate Airport | ![]() |
||||
| 08-DEC-1978 | Piper PA-23-250 | ZK-DHB | Ardmore Aerodrome | ![]() |
||||
| 03-DEC-1978 | Piper PA-28-180 | ZK-DEX | Foxton | ![]() |
||||
| 03-DEC-1978 | Piper PA-28-140 | ZK-DZL | Hamilton Airport | ![]() |
||||
| 02-DEC-1978 | Cessna 177B | ZK-DFV | New Plymouth | ![]() |
||||
| 30-NOV-1978 | Cessna A188B | ZK-DMD | Awarua | ![]() |
||||
| 30-NOV-1978 | Hiller UH-12E | ZK-HGN | Anatoki Range | ![]() |
||||
| 29-NOV-1978 | Hughes 369HS | ZK-HJV | Kaimanawa Ranges | ![]() |
||||
| 26-NOV-1978 | Schleicher Ka 6CR | ZK-GEJ | Auckland Gliding Club | 0 | near Drury | ![]() |
||
| 23-NOV-1978 | Cessna U206F | ZK-DXD | Makarora | ![]() |
||||
| 22-NOV-1978 | Hughes 369HS | ZK-HKK | Taupo Airport | ![]() |
||||
| 20-NOV-1978 | Rand Robinson KR-1 | ZK-EKT | Taupo Airport | ![]() |
||||
| 20-NOV-1978 | AESL Airtourer 115 | ZK-CWC | Rangiora Airport | ![]() |
||||
| 19-NOV-1978 | Piper PA-25-235 | ZK-CIW | Auckland Gliding Club | 0 | Drury | ![]() |
||
| 18-NOV-1978 | Piper PA-28-140 | ZK-CNQ | Napier Airport | ![]() |
||||
| 18-NOV-1978 | Schempp-Hirth Standard Cirrus | ZK-GJH | Bridge Pa | ![]() |
||||
| 18-NOV-1978 | NZ Aerospace Fletcher FU24-950M | ZK-DZL | 1 | Kakatahi | ![]() |
|||
| 15-NOV-1978 | Hughes 369HS | ZK-HKK | Motu | ![]() |
||||
| 13-NOV-1978 | Cessna A188B | ZK-DJZ | Te Kuiti Airport | ![]() |
||||
| 08-NOV-1978 | Fletcher FU24-950M | ZK-BHL | Gladsmuir Station | ![]() |
unk | |||
| 03-NOV-1978 | Cessna 185D | ZK-CKT | Tasman Glacier | ![]() |
||||
| 02-NOV-1978 | NZ Aerospace Fletcher FU24-950M | ZK-CAY | Hikurangi | ![]() |
||||
| 01-NOV-1978 | Fletcher FU24 | ZK-BHK | 0 | Kurow | ![]() |
unk | ||
| 28-OCT-1978 | Druine D.31 Turbulent | ZK-CAI | Rotowaro | ![]() |
||||
| 28-OCT-1978 | Hiller UH-12E | ZK-HJY | Waimiha | ![]() |
||||
| 27-OCT-1978 | Cessna A185F | ZK-EHM | Otematata | ![]() |
||||
| 27-OCT-1978 | Piper PA-28-235 | ZK-DBO | Mussel Point | ![]() |
||||
| 25-OCT-1978 | Piper PA-28-140 | ZK-DIW | Hamilton Airport | ![]() |
||||
| 23-OCT-1978 | Cessna 150H | ZK-CSQ | Dairy Flat Airstrip | ![]() |
||||
| 18-OCT-1978 | Cessna 185 | ZK-CAV | Franz Josef | ![]() |
||||
| 16-OCT-1978 | Hiller UH-12E | ZK-HGA | Oyster Bay | ![]() |
||||
| 15-OCT-1978 | Fairchild Hiller FH-1100 | ZK-HCI | Chancellor | ![]() |
||||
| 15-OCT-1978 | Cessna 172M | ZK-DRP | Waihau Bay | ![]() |
||||
| 13-OCT-1978 | Hughes 269B | ZK-HFS | Waitutu River | ![]() |
||||
| 10-OCT-1978 | Champion 7GCBC | ZK-CRH | Invercargill | ![]() |
||||
| 09-OCT-1978 | Fletcher FU24-950M | ZK-BIK | 0 | Paerata | ![]() |
sub | ||
| 08-OCT-1978 | Schleicher ASK 13 | ZK-GFX | Kaikohe Airport | ![]() |
||||
| 07-OCT-1978 | Cessna 206 | ZK-DNG | Omaka Airport | ![]() |
||||
| 05-OCT-1978 | Hughes 269B | ZK-HBN | Wairaurahiri | ![]() |
||||
| 04-OCT-1978 | Hughes 269C | ZK-HEO | Waikaia | ![]() |
||||
| 03-OCT-1978 | Hiller UH-12E | ZK-HEZ | Kereru | ![]() |
||||
| 27-SEP-1978 | Hughes 269C | ZK-HHJ | near Putaruru | ![]() |
||||
| 23-SEP-1978 | Piper PA-28R-200 | ZK-EBI | Hawera Airport | ![]() |
||||
| 22-SEP-1978 | Cessna 172M | ZK-DUK | Thames Airport | ![]() |
||||
| 14-SEP-1978 | Piper PA-24-260 | ZK-DAA | Ardmore Aerodrome | ![]() |
||||
| 08-SEP-1978 | Piper PA-25 | ZK-CNB | Hawea Flat | ![]() |
||||
| 07-SEP-1978 | Cessna 172K | ZK-CSJ | Elsthorpe | ![]() |
||||
| 02-SEP-1978 | Bell 47G-4A | ZK-HDD | Opotiki | ![]() |
unk | |||
| 01-SEP-1978 | Piper PA-22-150 | ZK-BLB | Maungaharuru Range, Hawkes Bay | ![]() |
||||
| 01-SEP-1978 | Cessna 404 | ZK-TAT | Auckland Airport | ![]() |
unk | |||
| 01-SEP-1978 | Piper PA-22-150 Tri-Pacer | ZK-BLB | 4 | Titiokura Hill, nr State Highway 5, Hawke's Bay | ![]() |
w/o | ||
| 25-AUG-1978 | General Dynamics F-111C | A8-137 | 1 Sqn RAAF | 0 | Ohakea | ![]() |
w/o | |
| 08-AUG-1978 | Hiller UH-12E | ZK-HHO | near Hunterville | ![]() |