| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 26-JUL-1974 | Cessna 185 | ZK-CAT | Waimana | ![]() |
||||
| 24-JUL-1974 | Piper PA-28-160 | ZK-CNY | Omaka Airport | ![]() |
||||
| 16-JUL-1974 | Transavia PL-12 | ZK-DNB | near Taheke | ![]() |
||||
| 09-JUL-1974 | Cessna A188 | ZK-CQZ | Acton River Valley, Southland | ![]() |
||||
| 08-JUL-1974 | Yeoman YA-1 250R Series | ZK-CPW | Fortification | ![]() |
||||
| 05-JUL-1974 | Piper PA-32-260 | ZK-CNE | near Morere | ![]() |
||||
| 29-JUN-1974 | Air Parts (NZ) Fletcher FU24-950 | ZK-DJD | Taringamotu | ![]() |
sub | |||
| 28-JUN-1974 | Imco Callair B-1 | ZK-CRI | Kyeburn | ![]() |
||||
| 09-JUN-1974 | Cessna 185C | ZK-CGH | Wanganui Airport | ![]() |
||||
| 08-JUN-1974 | Druine D.31 Turbulent | ZK-CVX | Rangiora Airport | ![]() |
||||
| 06-JUN-1974 | Hiller UH-12E | ZK-HEE | Devils Creek | ![]() |
||||
| 04-JUN-1974 | Hughes 269C | ZK-HFT | near Wellsford | ![]() |
||||
| 09-MAY-1974 | Piper PA-28-140 | ZK-DEH | Whangarei Airport | ![]() |
||||
| 07-MAY-1974 | Piper PA-25 | ZK-BZE | Waitotara | ![]() |
||||
| 06-MAY-1974 | Transavia PL-12U | ZK-DMZ | Pukenui | ![]() |
||||
| 06-MAY-1974 | Cessna 402B | ZK-DSG | Wellington Airport | ![]() |
||||
| 05-MAY-1974 | AESL Airtourer 150 | ZK-DAC | Private | 0 | Rotorua Airport | ![]() |
w/o | |
| 05-MAY-1974 | Yeoman YA-1 250R Series | ZK-CPW | Mataura | ![]() |
||||
| 04-MAY-1974 | Piper PA-25-235 | ZK-BZJ | Waihopai River | ![]() |
||||
| 04-MAY-1974 | Piper PA-18A-150 | ZK-BRP | Waitoto River | ![]() |
||||
| 04-MAY-1974 | Druine D.31 Turbulent | ZK-CAX | Te Kowhai Airport | ![]() |
||||
| 04-MAY-1974 | Piper PA-25-235 | ZK-CED | Arthurton | ![]() |
||||
| 03-MAY-1974 | Fletcher FU24-300 | ZK-BXQ | near Kaitaia Airport | ![]() |
unk | |||
| 02-MAY-1974 | Cessna 170B | ZK-BLT | Manakaiaua River | ![]() |
||||
| 02-MAY-1974 | Piper PA-28-180 | ZK-CUE | Rotorua Airport | ![]() |
||||
| 02-MAY-1974 | Piper PA-32-260 | ZK-CNE | Bridge Pa | ![]() |
||||
| 01-MAY-1974 | Fletcher FU24-300 | ZK-BXS | Waiotapu | ![]() |
unk | |||
| 27-APR-1974 | Cessna 172H | ZK-CSY | Ardmore Aerodrome | ![]() |
||||
| 25-APR-1974 | Piper PA-18-150 | ZK-BNO | Pukaki Airport | ![]() |
||||
| 24-APR-1974 | Piper PA-28-180 | ZK-DGO | Turangi Airport | ![]() |
||||
| 24-APR-1974 | Piper PA-28-140 | ZK-CUX | Christchurch International Airport | ![]() |
||||
| 22-APR-1974 | Fletcher FU24-1284 | ZK-CYY | Near Ohaupo. | ![]() |
w/o | |||
| 13-APR-1974 | Morane-Saulnier MS.885 | ZK-CGZ | near Lake Rotoiti | ![]() |
||||
| 12-APR-1974 | Piper PA-18A-150 | ZK-BRP | Te Naihi | ![]() |
||||
| 11-APR-1974 | Piper PA-28-180 | ZK-DGF | Ahu Ahu Valley | ![]() |
||||
| 02-APR-1974 | Hiller UH-12E | ZK-HEZ | Tarawera River | ![]() |
||||
| 02-APR-1974 | Bell 47G-3B-1 | NZ3707 | 3 Sqn RNZAF | 0 | Waioru | ![]() |
w/o | |
| 01-APR-1974 | NZ Aerospace Fletcher FU24-950 | ZK-DBZ | Mapiu | ![]() |
||||
| 30-MAR-1974 | Hughes 269B | ZK-HGX | Hanmer Springs | ![]() |
||||
| 30-MAR-1974 | Piper PA-32-260 | ZK-CUV | Ardmore Aerodrome | ![]() |
||||
| 29-MAR-1974 | Piper PA-28-140 | ZK-DEG | Christchurch Airport | ![]() |
||||
| 29-MAR-1974 | Victa AT-100 | ZK-CHF | Tauranga Airport | ![]() |
||||
| 28-MAR-1974 | Grumman American AA-1B | ZK-DNI | Lincoln College | ![]() |
||||
| 25-MAR-1974 | Fletcher FU24 | ZK-BVB | 1 | Pukekohe East | ![]() |
|||
| 25-MAR-1974 | Beechcraft B19 Musketeer Sport | ZK-DHM | Ngahinapouri | ![]() |
||||
| 23-MAR-1974 | Hughes 269B | ZK-HFJ | Deep Water Basin, Milford | ![]() |
||||
| 17-MAR-1974 | Cessna U206 | ZK-CHQ. | Lake Alabaster. | ![]() |
sub | |||
| 17-MAR-1974 | Cessna 172 | ZK-DJX | 2+1 | Dairy Flat airfield (NZNE) | ![]() |
|||
| 17-MAR-1974 | Cessna 150 | ZK-DMF | North Shore Aero Club | 1+2 | Dairy Flat airfield (NZNE) | ![]() |
w/o | |
| 10-MAR-1974 | Piper PA-32-260 | ZK-CUV | Whenuapai Airport | ![]() |
||||
| 10-MAR-1974 | Slingsby T.41B Skylark | ZK-GBX | Kirikiri Bay | ![]() |
||||
| 06-MAR-1974 | Cessna A188 | ZK-CSA | Awakino | ![]() |
||||
| 06-MAR-1974 | Schleicher Ka 6CR | ZK-GFH | Te Onepu | ![]() |
||||
| 25-FEB-1974 | Zlín 526F Trenér Master | ZK-CJY | near Darfield, Canterbury | ![]() |
sub | |||
| 25-FEB-1974 | Fletcher FU24-950M | ZK-BHJ | 0 | Taihape | ![]() |
unk | ||
| 25-FEB-1974 | Hughes 269C | ZK-HHJ | Nokomai River | ![]() |
||||
| 24-FEB-1974 | Bell 47G-5A | ZK-HGL | Waipara River | ![]() |
unk | |||
| 24-FEB-1974 | de Havilland DH.82A Tiger Moth | ZK-AIA | Ardmore Aerodrome | ![]() |
||||
| 20-FEB-1974 | Lake LA-4-200 | ZK-DKA | Waimakariri River | ![]() |
||||
| 17-FEB-1974 | Cessna 180D | ZK-BZV | Hoe-O-Tainui | ![]() |
||||
| 17-FEB-1974 | Piper PA-28-180 | ZK-DGG | near Hastings | ![]() |
||||
| 09-FEB-1974 | Cessna A150K | ZK-CAV | Raglan | ![]() |
||||
| 07-FEB-1974 | Hiller UH-12E | ZK-HCQ | Moonlight C | ![]() |
||||
| 02-FEB-1974 | Air Parts (NZ) Fletcher FU24 | ZK-CMK | Wanganui Aero Work Ltd. | 0 | Ngamatapouri | ![]() |
min | |
| 01-FEB-1974 | Piper PA-25-235 | ZK-CED | near Riversdale | ![]() |
||||
| 01-FEB-1974 | Cessna A188. | ZK-CSD. | Air Services (Wairarapa). | Long Bush. | ![]() |
sub | ||
| 28-JAN-1974 | NZ Aerospace Fletcher FU24-950 | ZK-DBF | Otoko | ![]() |
||||
| 26-JAN-1974 | Slingsby T.41B Skylark | ZK-GBM | 0 | German Hill | ![]() |
|||
| 25-JAN-1974 | AESL Airtourer 150 | ZK-CZP. | Near Matamata. | ![]() |
w/o | |||
| 19-JAN-1974 | AESL Airtourer 115 | ZK-DBA | Timaru Airport | ![]() |
||||
| 19-JAN-1974 | Beechcraft A23-24 Muskeeter Super III | ZK-DII | Dairy Flat Airfield | ![]() |
||||
| 13-JAN-1974 | Hughes 269B | ZK-HFH | Light River | ![]() |
||||
| 12-JAN-1974 | Hughes 269B | ZK-HEU | Long Burn | ![]() |
||||
| 12-JAN-1974 | Piper PA-18A-150 | ZK-BNX | Waiatoto River | ![]() |
||||
| 11-JAN-1974 | Cessna 185A | ZK-DPY. | Belmont. | ![]() |
sub | |||
| 09-JAN-1974 | Cessna 185 | ZK-CHJ | Mount Cook | ![]() |
||||
| 06-JAN-1974 | Cessna 180 | ZK-BJB | Wanaka | ![]() |
||||
| 04-JAN-1974 | Schleicher Ka 6CR | ZK-GEV | Frankton | ![]() |
||||
| 01-JAN-1974 | Slingsby T41B Skylark 2B | ZK-GBY | Aviation Sports Club | 0 | ![]() |
|||
| 29-DEC-1973 | Schempp-Hirth Cirrus | ZK-GFZ | Private | 0 | Matamata | ![]() |
w/o | |
| 27-DEC-1973 | AESL Airtourer 115 | ZK-CJX | Dannevirke | ![]() |
||||
| 22-DEC-1973 | Hiller UH-12E | ZK-HET | Te Anau Downs | ![]() |
||||
| 15-DEC-1973 | Hughes 269C | ZK-HEO | near Te Anau | ![]() |
||||
| 15-DEC-1973 | Hughes 369D | ZK-HDZ | Ealing | ![]() |
||||
| 14-DEC-1973 | Cessna 182P | ZK-DJN | Tuataupere, Southland | ![]() |
||||
| 14-DEC-1973 | Piper PA-28-235 | ZK-DBO | Kaikohe Airport | ![]() |
||||
| 07-DEC-1973 | Hughes 269A | ZK-HEY | Mokai | ![]() |
||||
| 01-DEC-1973 | Taylor JT2 Titch | ZK-DFK | Mr Roland Robson | 1 | 1/2 mile S. of Whitianga airfield | ![]() |
w/o | |
| 30-NOV-1973 | Hughes 269A | ZK-HEC | Ruahine Range | ![]() |
||||
| 29-NOV-1973 | Bell 47G-3B-1 | ZK-HFF | Cascade River | ![]() |
unk | |||
| 26-NOV-1973 | Bell 47G-3B-2 | ZK-HDU | near Oxford | ![]() |
||||
| 24-NOV-1973 | AESL Airtourer 115 | ZK-CWB | Wellington Aero Club | 1 | Rimutaka Range, near Featherston. | ![]() |
w/o | |
| 20-NOV-1973 | Cessna A188 | ZK-CSD | Awatoitoi Station | ![]() |
||||
| 20-NOV-1973 | Bell 47G-3B-1 | ZK-HDW | Lake Takapo | ![]() |
w/o | |||
| 17-NOV-1973 | Bell 47G-3B-1 | ZK-HAZ | Taipo River | ![]() |
w/o | |||
| 15-NOV-1973 | Piper PA-28-180 | ZK-DEI | Heriot | ![]() |
||||
| 14-NOV-1973 | Hughes 269B | ZK-HEA | Matukituki River | ![]() |
||||
| 09-NOV-1973 | Hughes 269B | ZK-HGC | Letham Burn | ![]() |
||||
| 09-NOV-1973 | Glasflügel H-201 Standard Libelle | ZK-GHF | near Omarama | ![]() |
||||
| 07-NOV-1973 | Hughes 269B | ZK-HEB | Waimamaku | ![]() |