| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 26-NOV-1973 | Bell 47G-3B-2 | ZK-HDU | near Oxford | ![]() |
||||
| 24-NOV-1973 | AESL Airtourer 115 | ZK-CWB | Wellington Aero Club | 1 | Rimutaka Range, near Featherston. | ![]() |
w/o | |
| 20-NOV-1973 | Cessna A188 | ZK-CSD | Awatoitoi Station | ![]() |
||||
| 20-NOV-1973 | Bell 47G-3B-1 | ZK-HDW | Lake Takapo | ![]() |
w/o | |||
| 17-NOV-1973 | Bell 47G-3B-1 | ZK-HAZ | Taipo River | ![]() |
w/o | |||
| 15-NOV-1973 | Piper PA-28-180 | ZK-DEI | Heriot | ![]() |
||||
| 14-NOV-1973 | Hughes 269B | ZK-HEA | Matukituki River | ![]() |
||||
| 09-NOV-1973 | Hughes 269B | ZK-HGC | Letham Burn | ![]() |
||||
| 09-NOV-1973 | Glasflügel H-201 Standard Libelle | ZK-GHF | near Omarama | ![]() |
||||
| 07-NOV-1973 | Hughes 269B | ZK-HEB | Waimamaku | ![]() |
||||
| 01-NOV-1973 | Piper PA-28-180 | ZK-DEN | Whakamaru | ![]() |
||||
| 01-NOV-1973 | Cessna 172D | ZK-CCI | Clevedon | ![]() |
||||
| 01-NOV-1973 | Piper PA-32-260 | ZK-CUV | Thames Airport | ![]() |
||||
| 29-OCT-1973 | Fletcher FU24 | ZK-CDW | near Orakei | ![]() |
||||
| 29-OCT-1973 | Bell 47G-4 | ZK-HBD | near Gisborne | ![]() |
||||
| 25-OCT-1973 | Transavia PL-12 | ZK-DMY | Peria | ![]() |
||||
| 25-OCT-1973 | Bell 47G-5A | ZK-HFN | Reef Point | ![]() |
||||
| 18-OCT-1973 | Piper PA-23 | ZK-BLP | near Ohope Beach | ![]() |
||||
| 18-OCT-1973 | Piper PA-23-150D Apache | ZK-BLP | 1 | Sea off Ohope Beach, Bay of Plenty | ![]() |
w/o | ||
| 15-OCT-1973 | Piper PA-25-235 | ZK-CED | Waimahaka | ![]() |
||||
| 15-OCT-1973 | Fletcher FU24-950M | ZK-BWV | near Masterton | ![]() |
w/o | |||
| 11-OCT-1973 | Hughes 269B | ZK-HDO | Mount Karioi | ![]() |
||||
| 10-OCT-1973 | Cessna 172K | ZK-DEY | Whakatane Airport | ![]() |
||||
| 10-OCT-1973 | Piper PA-28-140 | ZK-CUY | near Hamilton Airport | ![]() |
||||
| 09-OCT-1973 | Cessna 172G | ZK-CQF | Waihapi Creek | ![]() |
||||
| 07-OCT-1973 | Piper PA-28-140 | ZK-CUY | near Hamilton Airport | ![]() |
||||
| 30-SEP-1973 | Cessna 150H | ZK-CTD | near Otorohanga | ![]() |
||||
| 30-SEP-1973 | Morane-Saulnier MS.880B | ZK-CDC | Paparoa | ![]() |
||||
| 30-SEP-1973 | Cessna 150H | ZK-CSG | Otorohanga | ![]() |
||||
| 30-SEP-1973 | Piper PA-24-180 | ZK-CYT | Taupo Airport | ![]() |
||||
| 29-SEP-1973 | Hughes 269C | ZK-HEI | Karioitahi | ![]() |
||||
| 29-SEP-1973 | Schleicher K 7 Rhonadler | ZK-GBN | Omaka Ad | ![]() |
||||
| 28-SEP-1973 | Piper PA-25 | ZK-CIC | Mount Torlesse Station, Springfield | ![]() |
||||
| 26-SEP-1973 | Lake LA-4 | ZK-DNK | Lake Coleridge | ![]() |
||||
| 26-SEP-1973 | Cessna 180J | ZK-DKE | Cromwell | ![]() |
||||
| 25-SEP-1973 | Piper PA-28-140 | ZK-CUX | Christchurch International Airport | ![]() |
||||
| 23-SEP-1973 | Victa AT-100. | ZK-COX. | Near Whakamaru on the Waikato River. | ![]() |
w/o | |||
| 16-SEP-1973 | Hiller UH-12E | ZK-HET | near Waikaia | ![]() |
||||
| 14-SEP-1973 | Piper PA-28-160 | ZK-CNV | Moa Creek | ![]() |
||||
| 13-SEP-1973 | Cessna 185D | ZK-CKT | Murchison Glacier | ![]() |
||||
| 10-SEP-1973 | Cessna A188 | ZK-CQZ | The Key, Southland | ![]() |
||||
| 09-SEP-1973 | Hughes 369HS | ZK-HDT | Mount Winterslow | ![]() |
||||
| 03-SEP-1973 | Piper PA-28-180 | ZK-CUC | Whangamata | ![]() |
||||
| 11-AUG-1973 | North American Harvard Mark III | NZ1080. | Royal New Zealand Air Force. | 1 | Rakaia River, Canterbury. | ![]() |
w/o | |
| 09-AUG-1973 | Piper PA-28-180 | ZK-CIM | Porters Pass | ![]() |
||||
| 08-AUG-1973 | NZ Aerospace Fletcher FU24-950 | ZK-DHO | Howard River | ![]() |
w/o | |||
| 05-AUG-1973 | AESL Airtourer 114 | ZK-CXP | Gore Airport | ![]() |
||||
| 05-AUG-1973 | Slingsby T.49 Capstan B | ZK-GDQ | Wigram Aerodrome | ![]() |
||||
| 04-AUG-1973 | Schleicher Ka 6E | ZK-GFK | Paraparaumu | ![]() |
||||
| 29-JUL-1973 | AESL Airtourer T3A | ZK-DGX | Mount Bledisloe | ![]() |
||||
| 24-JUL-1973 | LET L-13 Blaník | ZK-GGL | near Wigram Aerodrome | ![]() |
||||
| 23-JUL-1973 | Cessna A188 | ZK-CQY | Tuapeka West | ![]() |
||||
| 20-JUL-1973 | Fletcher FU24-950M | ZK-BXZ | Parihauhau | ![]() |
unk | |||
| 15-JUL-1973 | Hughes 269C | ZK-HFD | Copland River | ![]() |
||||
| 08-JUL-1973 | Slingsby T.31B Tandem | ZK-GAC | Taupo Gliding Club | 0 | Mt.Tauhara, near Taupo | ![]() |
w/o | |
| 30-JUN-1973 | Piper PA-28-140 | ZK-CUW | Taieri Airport | ![]() |
||||
| 24-JUN-1973 | Victa CT/2 | ZK-DAH | Thames Airport | ![]() |
||||
| 23-JUN-1973 | Transavia PL-12 | ZK-CWN | near Wainui | ![]() |
||||
| 20-JUN-1973 | Aero Commander S-2D Snow | ZK-CPV | near Raetihi | ![]() |
||||
| 19-JUN-1973 | Imco Callair B-1 | ZK-CRV | Ardgowan, Oamaru | ![]() |
||||
| 19-JUN-1973 | Cessna A188 | ZK-CQV | near Raetihi | ![]() |
||||
| 17-JUN-1973 | Auster J1 | ZK-BJL | Eskbank | ![]() |
||||
| 12-JUN-1973 | Hiller UH-12E | ZK-HEQ | Hunts Creek | ![]() |
||||
| 10-JUN-1973 | Piper PA-22-108 | ZK-BYZ | near Coromandel | ![]() |
||||
| 08-JUN-1973 | Hiller UH-12E | ZK-HEP | Makarora | ![]() |
||||
| 03-JUN-1973 | Schempp-Hirth Cirrus | ZK-GFV | Hororata | ![]() |
||||
| 01-JUN-1973 | Lake LA-4-200 | ZK-DKA | Lake Wakatipu | ![]() |
||||
| 06-MAY-1973 | Victa AT-100. | ZK-CDQ. | Pukekohe Raceway. | ![]() |
w/o | |||
| 05-MAY-1973 | Hiller UH-12E | ZK-HBZ | Whangaehu | ![]() |
||||
| 04-MAY-1973 | Cessna 172K | ZK-CXN | Napier Airport | ![]() |
||||
| 01-MAY-1973 | Piper PA-28-180 Cherokee. | ZK-DGM | Manukau Flying School. | 0 | Okato, Cape Egmont. | ![]() |
w/o | |
| 27-APR-1973 | Beagle A.109 | ZK-CCW | Edendale | ![]() |
||||
| 26-APR-1973 | Schempp-Hirth Cirrus | ZK-GFV | Hororata | ![]() |
||||
| 23-APR-1973 | Schleicher K 7 Rhonadler | ZK-GDY | Kaitaia Airport | ![]() |
||||
| 21-APR-1973 | Cessna 172L | ZK-DFY | Orewa | ![]() |
||||
| 21-APR-1973 | Piper PA-28-180 | ZK-DFL | Waitara | ![]() |
||||
| 18-APR-1973 | Cessna 185C | ZK-CVG | Tasman Glacier | ![]() |
||||
| 11-APR-1973 | Cessna 172L | ZK-DAT | Morikau Station | ![]() |
||||
| 07-APR-1973 | Cessna 180 | ZK-BEZ | Whangarei | ![]() |
||||
| 03-APR-1973 | NZ Aerospace Fletcher FU24-950M | ZK-CMY | Waotu | ![]() |
||||
| 02-APR-1973 | Piper PA-25-235 | ZK-BYU | Hawarden | ![]() |
||||
| 29-MAR-1973 | NZ Aerospace Fletcher FU24-950M | ZK-CKJ | James Aviation Ltd | 0 | Lake Rotomahana | ![]() |
w/o | |
| 28-MAR-1973 | Mooney M20E | ZK-CFV | 0 | Wellington Airport | ![]() |
min | ||
| 28-MAR-1973 | Piper PA-18A-150 | ZK-BRP | MacFarlane River | ![]() |
||||
| 25-MAR-1973 | Aérospatiale SA 315B Lama | ZK-HDX | Hikapu Beach | ![]() |
unk | |||
| 23-MAR-1973 | Cessna U206A | ZK-DIB | Wellington Airport | ![]() |
||||
| 18-MAR-1973 | Hughes 269A | ZK-HFB | Esk Valley | ![]() |
||||
| 18-MAR-1973 | Schneider ES-52/11 Kookaburra | ZK-GBB | Kawerau Airport | ![]() |
||||
| 14-MAR-1973 | Hiller UH-12E | ZK-HAP | Lake Summer | ![]() |
||||
| 11-MAR-1973 | Victa AT-115. | ZK-CMF. | Wellington Aero Club. | Otaki River area. | ![]() |
sub | ||
| 07-MAR-1973 | Cessna A188B | ZK-DHX | Awarua | ![]() |
||||
| 05-MAR-1973 | Piper PA-18 | ZK-BKU | Dairy Flat Aerodrome | ![]() |
||||
| 04-MAR-1973 | Mooney M20C | ZK-CKF | near Gisborne | ![]() |
||||
| 03-MAR-1973 | Cessna 172L | ZK-DFX | Balclutha Airport | ![]() |
||||
| 02-MAR-1973 | Piper PA-25-235 | ZK-CIZ | Te Popo | ![]() |
||||
| 26-FEB-1973 | Morane-Saulnier MS.880B | ZK-CCS | Lewis Pass | ![]() |
||||
| 25-FEB-1973 | de Havilland DH.82A Tiger Moth | ZK-BGP | near Rakaia | ![]() |
||||
| Douglas DC-3F (C-47B-45-DK) | ZK-AOI | Southern Air Super | 1 | Seddon | ![]() |
w/o | ||
| 22-FEB-1973 | Schleicher Ka 6CR-PE | ZK-GDI | Putaruru | ![]() |
||||
| 17-FEB-1973 | Cessna 185B | ZK-CFI | Gore Airport | ![]() |